<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026-05-05の1:03 PMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.9.6.2により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://dzilla.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dzilla Pte. Ltd. - dzilla Wallet, Calculator, Media</title>
		<link><![CDATA[https://dzilla.com]]></link>
		<description><![CDATA[Dzilla Pte. Ltd. - dzilla Wallet, Calculator, Media]]></description>
		<lastBuildDate><![CDATA[Tue, 05 May 2026 03:28:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dzilla.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dzilla.com/canada-launches-first-regulated-stablecoin/]]></guid>
			<link><![CDATA[https://dzilla.com/canada-launches-first-regulated-stablecoin/]]></link>
			<title>Canada Launches First Regulated Stablecoin</title>
			<pubDate><![CDATA[Tue, 05 May 2026 03:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-xrp-live-market-update-breakout-attempt-still-alive-but-now-clearly-fragile/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-xrp-live-market-update-breakout-attempt-still-alive-but-now-clearly-fragile/]]></link>
			<title>BTC, ETH, XRP — Live Market Update: Breakout Attempt Still Alive, But Now Clearly Fragile</title>
			<pubDate><![CDATA[Tue, 05 May 2026 03:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/circle-stock-extends-gains-hits-one-month-high-on-clarity-act-compromise/]]></guid>
			<link><![CDATA[https://dzilla.com/circle-stock-extends-gains-hits-one-month-high-on-clarity-act-compromise/]]></link>
			<title>Circle stock extends gains, hits one-month high on Clarity Act Compromise </title>
			<pubDate><![CDATA[Tue, 05 May 2026 03:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/cartier-scion-sentenced-to-8-years-for-laundering-of-75-billion-yen/]]></guid>
			<link><![CDATA[https://dzilla.com/cartier-scion-sentenced-to-8-years-for-laundering-of-75-billion-yen/]]></link>
			<title>Cartier Scion Sentenced to 8 Years for Laundering of 75 Billion Yen</title>
			<pubDate><![CDATA[Sun, 03 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/190-million-eth-addresses-exceeded-thrice-of-btc-records/]]></guid>
			<link><![CDATA[https://dzilla.com/190-million-eth-addresses-exceeded-thrice-of-btc-records/]]></link>
			<title>190-Million ETH Addresses Exceeded Thrice of BTC Records</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-rally-extends-above-78k-but-options-market-sees-only-25-chance-of-84k-in-may/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-rally-extends-above-78k-but-options-market-sees-only-25-chance-of-84k-in-may/]]></link>
			<title>Bitcoin Rally Extends Above $78K, But Options Market Sees Only 25% Chance of $84K in May</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-holds-12-million-yen-range-after-fomc-btc-traders-shift-focus-to-u-s-jobs-data/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-holds-12-million-yen-range-after-fomc-btc-traders-shift-focus-to-u-s-jobs-data/]]></link>
			<title>Bitcoin Holds 12 Million Yen Range After FOMC: BTC Traders Shift Focus to U.S. Jobs Data</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/us-clarity-act-moves-closer-to-law-stablecoin-yield-rules-could-reshape-crypto-investing/]]></guid>
			<link><![CDATA[https://dzilla.com/us-clarity-act-moves-closer-to-law-stablecoin-yield-rules-could-reshape-crypto-investing/]]></link>
			<title>US CLARITY Act Moves Closer to Law: Stablecoin Yield Rules Could Reshape Crypto Investing</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/canada-plans-crypto-atm-ban-as-fraud-fears-rise-what-it-means-for-bitcoin-access-and-crypto-investors/]]></guid>
			<link><![CDATA[https://dzilla.com/canada-plans-crypto-atm-ban-as-fraud-fears-rise-what-it-means-for-bitcoin-access-and-crypto-investors/]]></link>
			<title>Canada Plans Crypto ATM Ban as Fraud Fears Rise: What It Means for Bitcoin Access and Crypto Investors</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/crypto-hacks-hit-historic-peak-in-april-2026-what-investors-must-learn-before-buying-bitcoin-or-using-defi/]]></guid>
			<link><![CDATA[https://dzilla.com/crypto-hacks-hit-historic-peak-in-april-2026-what-investors-must-learn-before-buying-bitcoin-or-using-defi/]]></link>
			<title>Crypto Hacks Hit Historic Peak in April 2026: What Investors Must Learn Before Buying Bitcoin or Using DeFi</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-xrp-live-market-update-rally-intact-but-clearly-losing-momentum/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-xrp-live-market-update-rally-intact-but-clearly-losing-momentum/]]></link>
			<title>BTC, ETH, XRP — Live Market Update: Rally Intact but Clearly Losing Momentum</title>
			<pubDate><![CDATA[Mon, 04 May 2026 00:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/more-than-80000-square-merchants-have-accepted-bitcoin-payments/]]></guid>
			<link><![CDATA[https://dzilla.com/more-than-80000-square-merchants-have-accepted-bitcoin-payments/]]></link>
			<title>More Than 800,00 Square Merchants Have Accepted Bitcoin Payments </title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 03:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/dogecoin-etp-listed-on-european-exchange/]]></guid>
			<link><![CDATA[https://dzilla.com/dogecoin-etp-listed-on-european-exchange/]]></link>
			<title>Dogecoin ETP Listed on European Exchange </title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/tether-investments-proposes-merger-plans-at-twenty-one-capital-to-accelerate-its-strategic-direction-2/]]></guid>
			<link><![CDATA[https://dzilla.com/tether-investments-proposes-merger-plans-at-twenty-one-capital-to-accelerate-its-strategic-direction-2/]]></link>
			<title>Tether Investments Proposes Merger Plans at Twenty-One Capital to Accelerate its Strategic Direction</title>
			<pubDate><![CDATA[Sun, 03 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/robinhood-coinbase-lead-crypto-stock-rout-as-trump-rejects-iran-plan/]]></guid>
			<link><![CDATA[https://dzilla.com/robinhood-coinbase-lead-crypto-stock-rout-as-trump-rejects-iran-plan/]]></link>
			<title>Robinhood, Coinbase Lead Crypto Stock Rout as Trump Rejects Iran Plan </title>
			<pubDate><![CDATA[Sun, 03 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ph-uae-central-banks-sign-partnership-to-boost-remittance-links/]]></guid>
			<link><![CDATA[https://dzilla.com/ph-uae-central-banks-sign-partnership-to-boost-remittance-links/]]></link>
			<title>PH, UAE Central Banks Sign Partnership to Boost Remittance Links </title>
			<pubDate><![CDATA[Sun, 03 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/meta-unveils-stablecoin-payment-option-to-content-creators/]]></guid>
			<link><![CDATA[https://dzilla.com/meta-unveils-stablecoin-payment-option-to-content-creators/]]></link>
			<title>Meta Unveils Stablecoin Payment Option to Content Creators </title>
			<pubDate><![CDATA[Sun, 03 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/californian-22-year-old-pleaded-guilty-to-263m-crypto-laundering-scam/]]></guid>
			<link><![CDATA[https://dzilla.com/californian-22-year-old-pleaded-guilty-to-263m-crypto-laundering-scam/]]></link>
			<title>Californian 22-year-old Pleaded Guilty to $263M Crypto Laundering Scam </title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/institutional-btc-entry-99-inaccessible-industry-leaders-share-challenges/]]></guid>
			<link><![CDATA[https://dzilla.com/institutional-btc-entry-99-inaccessible-industry-leaders-share-challenges/]]></link>
			<title>Institutional BTC Entry &#8220;99% Inaccessible&#8221; Industry Leaders Share Challenges </title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-and-xrp-market-update-rally-pauses-as-macro-risk-returns-2/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-and-xrp-market-update-rally-pauses-as-macro-risk-returns-2/]]></link>
			<title>BTC, ETH, and XRP Market Update: Rally Pauses as Macro Risk Returns</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/tether-investments-proposes-merger-plans-at-twenty-one-capital-to-accelerate-its-strategic-direction/]]></guid>
			<link><![CDATA[https://dzilla.com/tether-investments-proposes-merger-plans-at-twenty-one-capital-to-accelerate-its-strategic-direction/]]></link>
			<title>Tether Investments Proposes Merger Plans at Twenty-One Capital to Accelerate its Strategic Direction </title>
			<pubDate><![CDATA[Sun, 03 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/eric-trump-says-bitcoin-in-greatest-period-ever/]]></guid>
			<link><![CDATA[https://dzilla.com/eric-trump-says-bitcoin-in-greatest-period-ever/]]></link>
			<title>Eric Trump Says Bitcoin in &#8216;Greatest Period Ever&#8217; </title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/virtual-currency-used-to-abuse-real-estate-transactions-in-japan/]]></guid>
			<link><![CDATA[https://dzilla.com/virtual-currency-used-to-abuse-real-estate-transactions-in-japan/]]></link>
			<title>Virtual Currency Used to Abuse Real Estate Transactions in Japan </title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bir-paocc-set-sights-on-blockchain-to-promote-tax-compliance/]]></guid>
			<link><![CDATA[https://dzilla.com/bir-paocc-set-sights-on-blockchain-to-promote-tax-compliance/]]></link>
			<title>BIR, PAOCC Set Sights on Blockchain to Promote Tax Compliance </title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/coins-ph-first-in-ph-to-facilitate-stablecoin-payment/]]></guid>
			<link><![CDATA[https://dzilla.com/coins-ph-first-in-ph-to-facilitate-stablecoin-payment/]]></link>
			<title>Coins.ph First in PH to Facilitate Stablecoin Payment</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/solana-foundation-quantum-immunity-roadmap-released-falcon-axis-three-phase-transition-plan/]]></guid>
			<link><![CDATA[https://dzilla.com/solana-foundation-quantum-immunity-roadmap-released-falcon-axis-three-phase-transition-plan/]]></link>
			<title>Solana Foundation &#8220;Quantum Immunity Roadmap&#8221; Released, Falcon Axis Three-Phase Transition Plan </title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/stewardship-of-blockchain-as-a-five-layer-trust-infrastructure/]]></guid>
			<link><![CDATA[https://dzilla.com/stewardship-of-blockchain-as-a-five-layer-trust-infrastructure/]]></link>
			<title>Stewardship of Blockchain as a “Five-Layer Trust Infrastructure” </title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/litecoin-hit-by-denial-of-service-attack-rewrites-13-blocks-to-reverse-effect/]]></guid>
			<link><![CDATA[https://dzilla.com/litecoin-hit-by-denial-of-service-attack-rewrites-13-blocks-to-reverse-effect/]]></link>
			<title>Litecoin Hit by Denial-of-Service Attack, Rewrites 13 Blocks to Reverse Effect </title>
			<pubDate><![CDATA[Fri, 01 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/trump-backs-crypto-market-bill-at-florida-investor-event/]]></guid>
			<link><![CDATA[https://dzilla.com/trump-backs-crypto-market-bill-at-florida-investor-event/]]></link>
			<title>Trump Backs Crypto Market Bill at Florida Investor Event</title>
			<pubDate><![CDATA[Fri, 01 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/white-house-crypto-advisor-hints-at-big-announcement/]]></guid>
			<link><![CDATA[https://dzilla.com/white-house-crypto-advisor-hints-at-big-announcement/]]></link>
			<title>White House Crypto Advisor Hints at &#8216;Big Announcement&#8217; </title>
			<pubDate><![CDATA[Fri, 01 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ecash-fork-sparks-backlash-over-reassigned-coins/]]></guid>
			<link><![CDATA[https://dzilla.com/ecash-fork-sparks-backlash-over-reassigned-coins/]]></link>
			<title>eCash Fork Sparks Backlash Over &#8216;Reassigned&#8217; Coins </title>
			<pubDate><![CDATA[Fri, 01 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ripple-demonstrates-blockchain-international-remittance-in-south-korea-partnering-with-k-bank/]]></guid>
			<link><![CDATA[https://dzilla.com/ripple-demonstrates-blockchain-international-remittance-in-south-korea-partnering-with-k-bank/]]></link>
			<title>Ripple Demonstrates Blockchain International Remittance in South Korea, Partnering with K-Bank </title>
			<pubDate><![CDATA[Fri, 01 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/aven-unveils-1-million-in-credit-available-with-bitcoin-collateral/]]></guid>
			<link><![CDATA[https://dzilla.com/aven-unveils-1-million-in-credit-available-with-bitcoin-collateral/]]></link>
			<title>Aven Unveils $1 Million in Credit Available with Bitcoin Collateral</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 02:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/robinhoods-q1-profit-misses-expectations/]]></guid>
			<link><![CDATA[https://dzilla.com/robinhoods-q1-profit-misses-expectations/]]></link>
			<title>Robinhood&#8217;s Q1 Profit Misses Expectations   </title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 02:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-loses-77000-as-ether-and-solana-slide-as-hormuz-standoff-raises-oil-to-3-week-high/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-loses-77000-as-ether-and-solana-slide-as-hormuz-standoff-raises-oil-to-3-week-high/]]></link>
			<title>Bitcoin Loses $77,000 as Ether and Solana Slide as Hormuz Standoff Raises Oil to 3-Week High </title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 01:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-and-xrp-market-update-rally-pauses-as-macro-risk-returns/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-and-xrp-market-update-rally-pauses-as-macro-risk-returns/]]></link>
			<title>BTC, ETH, and XRP Market Update: Rally Pauses as Macro Risk Returns</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 00:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitmines-eth-alchemy-of-5-almost-sealed/]]></guid>
			<link><![CDATA[https://dzilla.com/bitmines-eth-alchemy-of-5-almost-sealed/]]></link>
			<title>BitMine’s ETH ‘Alchemy of 5%’ Almost Sealed </title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 07:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/instapay-pesonet-fund-transfers-surge-to-php-7-69-trillion/]]></guid>
			<link><![CDATA[https://dzilla.com/instapay-pesonet-fund-transfers-surge-to-php-7-69-trillion/]]></link>
			<title>InstaPay, PESONet Fund Transfers Surge to PhP 7.69 Trillion </title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 07:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/is-it-time-to-regulate-crypto/]]></guid>
			<link><![CDATA[https://dzilla.com/is-it-time-to-regulate-crypto/]]></link>
			<title>Is It Time to Regulate Crypto? </title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 06:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/dormant-whale-deposited-300-btc-into-binance-2-8-billion-yen-of-unrealized-profit/]]></guid>
			<link><![CDATA[https://dzilla.com/dormant-whale-deposited-300-btc-into-binance-2-8-billion-yen-of-unrealized-profit/]]></link>
			<title>Dormant Whale Deposited 300 BTC Into Binance, 2.8 Billion Yen of Unrealized Profit </title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 02:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-xrp-at-a-crossroads-smart-money-accumulation-or-distribution-under-resistance-market-analysis/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-xrp-at-a-crossroads-smart-money-accumulation-or-distribution-under-resistance-market-analysis/]]></link>
			<title>BTC, ETH, XRP at a Crossroads: Smart Money Accumulation or Distribution Under Resistance? (Market Analysis)</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 02:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/decline-of-funding-and-hash-rate-rates-a-bullish-signal-for-bitcoin-asks-vaneck/]]></guid>
			<link><![CDATA[https://dzilla.com/decline-of-funding-and-hash-rate-rates-a-bullish-signal-for-bitcoin-asks-vaneck/]]></link>
			<title>Decline of Funding and Hash Rate Rates a Bullish Signal for Bitcoin, Asks VanEck</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 02:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/sec-issues-caution-on-illegal-crypto-platforms-in-the-philippines/]]></guid>
			<link><![CDATA[https://dzilla.com/sec-issues-caution-on-illegal-crypto-platforms-in-the-philippines/]]></link>
			<title>SEC Issues Caution on Illegal Crypto Platforms in the Philippines</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/business-sentiment-in-the-philippines-hits-lowest-mark-in-25-years/]]></guid>
			<link><![CDATA[https://dzilla.com/business-sentiment-in-the-philippines-hits-lowest-mark-in-25-years/]]></link>
			<title>Business Sentiment in the Philippines Hits Lowest Mark in 25 Years</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/anthropics-new-ai-model-poses-threat-to-banks-worldwide/]]></guid>
			<link><![CDATA[https://dzilla.com/anthropics-new-ai-model-poses-threat-to-banks-worldwide/]]></link>
			<title>Anthropic’s New AI model Poses Threat to Banks Worldwide</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/15-bit-cryptography-successfully-cracked-by-quantum-computer-researchers-awarded-1-btc/]]></guid>
			<link><![CDATA[https://dzilla.com/15-bit-cryptography-successfully-cracked-by-quantum-computer-researchers-awarded-1-btc/]]></link>
			<title>15-bit Cryptography Successfully Cracked by Quantum Computer, Researchers Awarded 1 BTC </title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/＜market-analysis＞-bitcoin-at-the-strait-of-hormuz-how-geopolitics-turned-crypto-into-a-strategic-asset/]]></guid>
			<link><![CDATA[https://dzilla.com/＜market-analysis＞-bitcoin-at-the-strait-of-hormuz-how-geopolitics-turned-crypto-into-a-strategic-asset/]]></link>
			<title>＜Market Analysis＞ Bitcoin at the Strait of Hormuz: How Geopolitics Turned Crypto Into a Strategic Asset</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ethereum-under-pressure-why-a-veteran-miner-is-shorting-eth-and-what-it-means-for-the-next-crypto-cycle/]]></guid>
			<link><![CDATA[https://dzilla.com/ethereum-under-pressure-why-a-veteran-miner-is-shorting-eth-and-what-it-means-for-the-next-crypto-cycle/]]></link>
			<title>Ethereum Under Pressure: Why a Veteran Miner Is Shorting ETH—and What It Means for the Next Crypto Cycle</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ethereums-structural-breakout-why-eth-outperformed-bitcoin-in-2026-and-what-it-signals-for-the-next-capital-cycle/]]></guid>
			<link><![CDATA[https://dzilla.com/ethereums-structural-breakout-why-eth-outperformed-bitcoin-in-2026-and-what-it-signals-for-the-next-capital-cycle/]]></link>
			<title>Ethereum’s Structural Breakout: Why ETH Outperformed Bitcoin in 2026—and What It Signals for the Next Capital Cycle</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/]]></guid>
			<link><![CDATA[https://dzilla.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 05:59:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
