<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026-04-15の2:07 AMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.9.5.1により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://dzilla.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dzilla Pte. Ltd. - dzilla Wallet, Calculator, Media</title>
		<link><![CDATA[https://dzilla.com]]></link>
		<description><![CDATA[Dzilla Pte. Ltd. - dzilla Wallet, Calculator, Media]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 10:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dzilla.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-breaks-new-high-momentum-zone-as-spot-demand-surges-a-structural-shift-toward-long-term-strength/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-breaks-new-high-momentum-zone-as-spot-demand-surges-a-structural-shift-toward-long-term-strength/]]></link>
			<title>Bitcoin Breaks New High Momentum Zone as Spot Demand Surges: A Structural Shift Toward Long-Term Strength</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/clarity-act-nears-breakthrough-a-defining-moment-for-u-s-crypto-regulation-and-global-market-opportunities/]]></guid>
			<link><![CDATA[https://dzilla.com/clarity-act-nears-breakthrough-a-defining-moment-for-u-s-crypto-regulation-and-global-market-opportunities/]]></link>
			<title>CLARITY Act Nears Breakthrough: A Defining Moment for U.S. Crypto Regulation and Global Market Opportunities</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/strategy-buys-another-1-billion-of-bitcoin-what-the-780897-btc-bet-means-for-markets-capital-strategy-and-the-next-phase-of-corporate-crypto/]]></guid>
			<link><![CDATA[https://dzilla.com/strategy-buys-another-1-billion-of-bitcoin-what-the-780897-btc-bet-means-for-markets-capital-strategy-and-the-next-phase-of-corporate-crypto/]]></link>
			<title>Strategy Buys Another $1 Billion of Bitcoin: What the 780,897 BTC Bet Means for Markets, Capital Strategy, and the Next Phase of Corporate Crypto</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/neutral-by-design-how-the-secs-new-broker-exemption-for-crypto-interfaces-reshapes-defi-wallets-and-revenue-models/]]></guid>
			<link><![CDATA[https://dzilla.com/neutral-by-design-how-the-secs-new-broker-exemption-for-crypto-interfaces-reshapes-defi-wallets-and-revenue-models/]]></link>
			<title>Neutral by Design: How the SEC’s New Broker Exemption for Crypto Interfaces Reshapes DeFi, Wallets, and Revenue Models</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/markets-rebound-on-u-s-iran-diplomacy-hopes-a-new-risk-on-cycle-for-crypto-and-global-assets/]]></guid>
			<link><![CDATA[https://dzilla.com/markets-rebound-on-u-s-iran-diplomacy-hopes-a-new-risk-on-cycle-for-crypto-and-global-assets/]]></link>
			<title>Markets Rebound on U.S.–Iran Diplomacy Hopes: A New Risk-On Cycle for Crypto and Global Assets</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/has-bitcoin-already-priced-in-the-quantum-threat-a-deep-dive-into-the-50-drawdown-and-what-comes-next/]]></guid>
			<link><![CDATA[https://dzilla.com/has-bitcoin-already-priced-in-the-quantum-threat-a-deep-dive-into-the-50-drawdown-and-what-comes-next/]]></link>
			<title>Has Bitcoin Already Priced in the Quantum Threat? A Deep Dive into the 50% Drawdown and What Comes Next</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-leads-a-1-1-billion-surge-etf-inflows-signal-a-new-phase-of-institutional-crypto-momentum/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-leads-a-1-1-billion-surge-etf-inflows-signal-a-new-phase-of-institutional-crypto-momentum/]]></link>
			<title>Bitcoin Leads a $1.1 Billion Surge: ETF Inflows Signal a New Phase of Institutional Crypto Momentum</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/clash-of-capital-rise-of-a-new-financial-order-how-bitcoin-stablecoins-and-corporate-strategy-are-redefining-global-wealth/]]></guid>
			<link><![CDATA[https://dzilla.com/clash-of-capital-rise-of-a-new-financial-order-how-bitcoin-stablecoins-and-corporate-strategy-are-redefining-global-wealth/]]></link>
			<title>Clash of Capital, Rise of a New Financial Order: How Bitcoin, Stablecoins, and Corporate Strategy Are Redefining Global Wealth</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-pullback-after-geopolitical-shock-profit-taking-regulation-and-the-next-phase-of-crypto-markets/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-pullback-after-geopolitical-shock-profit-taking-regulation-and-the-next-phase-of-crypto-markets/]]></link>
			<title>Bitcoin Pullback After Geopolitical Shock: Profit-Taking, Regulation, and the Next Phase of Crypto Markets</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 02:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/＜market-analysis＞-who-is-really-buying-bitcoin-decoding-the-whale-driven-capital-shift-in-2026/]]></guid>
			<link><![CDATA[https://dzilla.com/＜market-analysis＞-who-is-really-buying-bitcoin-decoding-the-whale-driven-capital-shift-in-2026/]]></link>
			<title>＜Market Analysis＞ **Who Is Really Buying Bitcoin? Decoding the Whale-Driven Capital Shift in 2026**</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/oil-bitcoin-and-geopolitics-how-the-iran-breakdown-is-rewiring-global-markets/]]></guid>
			<link><![CDATA[https://dzilla.com/oil-bitcoin-and-geopolitics-how-the-iran-breakdown-is-rewiring-global-markets/]]></link>
			<title>Oil, Bitcoin, and Geopolitics: How the Iran Breakdown Is Rewiring Global Markets</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/stablecoin-yield-debate-reframed-data-politics-and-the-future-of-digital-finance/]]></guid>
			<link><![CDATA[https://dzilla.com/stablecoin-yield-debate-reframed-data-politics-and-the-future-of-digital-finance/]]></link>
			<title>Stablecoin Yield Debate Reframed: Data, Politics, and the Future of Digital Finance</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/why-did-satoshi-leave-it-unfixed-quantum-vulnerabilities-in-early-bitcoin-and-what-it-means-for-the-future-of-crypto/]]></guid>
			<link><![CDATA[https://dzilla.com/why-did-satoshi-leave-it-unfixed-quantum-vulnerabilities-in-early-bitcoin-and-what-it-means-for-the-future-of-crypto/]]></link>
			<title>**Why Did Satoshi Leave It Unfixed? Quantum Vulnerabilities in Early Bitcoin and What It Means for the Future of Crypto**</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/the-new-compliance-frontier-how-u-s-stablecoin-regulation-is-reshaping-global-crypto-finance/]]></guid>
			<link><![CDATA[https://dzilla.com/the-new-compliance-frontier-how-u-s-stablecoin-regulation-is-reshaping-global-crypto-finance/]]></link>
			<title>The New Compliance Frontier: How U.S. Stablecoin Regulation Is Reshaping Global Crypto Finance</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/xxi-network-the-quiet-giant-architecting-the-next-era-of-global-finance/]]></guid>
			<link><![CDATA[https://dzilla.com/xxi-network-the-quiet-giant-architecting-the-next-era-of-global-finance/]]></link>
			<title>XXI Network: The Quiet Giant Architecting the Next Era of Global Finance</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-vs-gold-the-70-year-hodl-thesis-and-the-rise-of-a-new-safe-haven-asset/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-vs-gold-the-70-year-hodl-thesis-and-the-rise-of-a-new-safe-haven-asset/]]></link>
			<title>Bitcoin vs Gold: The 70-Year HODL Thesis and the Rise of a New Safe Haven Asset</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/will-bitcoin-reach-150000-or-collapse-to-55000-energy-shock-inflation-and-the-new-crypto-reality/]]></guid>
			<link><![CDATA[https://dzilla.com/will-bitcoin-reach-150000-or-collapse-to-55000-energy-shock-inflation-and-the-new-crypto-reality/]]></link>
			<title>Will Bitcoin Reach $150,000 — or Collapse to $55,000? Energy Shock, Inflation, and the New Crypto Reality</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/think-bigger-how-michael-saylor-is-redefining-corporate-bitcoin-strategy-in-2026/]]></guid>
			<link><![CDATA[https://dzilla.com/think-bigger-how-michael-saylor-is-redefining-corporate-bitcoin-strategy-in-2026/]]></link>
			<title>“Think Bigger”: How Michael Saylor Is Redefining Corporate Bitcoin Strategy in 2026</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/dubai-sets-the-global-standard-new-stablecoin-and-asset-backed-token-rules-signal-the-next-phase-of-crypto-finance/]]></guid>
			<link><![CDATA[https://dzilla.com/dubai-sets-the-global-standard-new-stablecoin-and-asset-backed-token-rules-signal-the-next-phase-of-crypto-finance/]]></link>
			<title>Dubai Sets the Global Standard: New Stablecoin and Asset-Backed Token Rules Signal the Next Phase of Crypto Finance</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-at-the-strait-sanctions-speculation-and-the-real-future-of-crypto-payments/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-at-the-strait-sanctions-speculation-and-the-real-future-of-crypto-payments/]]></link>
			<title>Bitcoin at the Strait: Sanctions, Speculation, and the Real Future of Crypto Payments</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ripples-800m-buyback-a-declaration-of-financial-sovereignty-and-the-rise-of-a-new-global-monetary-order/]]></guid>
			<link><![CDATA[https://dzilla.com/ripples-800m-buyback-a-declaration-of-financial-sovereignty-and-the-rise-of-a-new-global-monetary-order/]]></link>
			<title>Ripple’s $800M Buyback: A Declaration of Financial Sovereignty and the Rise of a New Global Monetary Order</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/leverage-reset-or-capital-rotation-how-crypto-markets-are-quietly-repositioning-for-the-next-cycle/]]></guid>
			<link><![CDATA[https://dzilla.com/leverage-reset-or-capital-rotation-how-crypto-markets-are-quietly-repositioning-for-the-next-cycle/]]></link>
			<title>Leverage Reset or Capital Rotation? How Crypto Markets Are Quietly Repositioning for the Next Cycle</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/why-bitcoin-payments-failed-and-why-stablecoins-are-quietly-taking-over-global-finance/]]></guid>
			<link><![CDATA[https://dzilla.com/why-bitcoin-payments-failed-and-why-stablecoins-are-quietly-taking-over-global-finance/]]></link>
			<title>Why Bitcoin Payments Failed—and Why Stablecoins Are Quietly Taking Over Global Finance</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 02:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/＜market-analysis＞-bitcoin-rebounds-on-easing-geopolitical-risk-but-inflation-and-peace-talks-will-decide-the-next-80000-move/]]></guid>
			<link><![CDATA[https://dzilla.com/＜market-analysis＞-bitcoin-rebounds-on-easing-geopolitical-risk-but-inflation-and-peace-talks-will-decide-the-next-80000-move/]]></link>
			<title>＜Market Analysis＞ Bitcoin Rebounds on Easing Geopolitical Risk — But Inflation and Peace Talks Will Decide the Next $80,000 Move</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ethereum-eyes-2900-whale-positioning-signals-a-new-phase-in-crypto-market-structure/]]></guid>
			<link><![CDATA[https://dzilla.com/ethereum-eyes-2900-whale-positioning-signals-a-new-phase-in-crypto-market-structure/]]></link>
			<title>Ethereum Eyes $2,900: Whale Positioning Signals a New Phase in Crypto Market Structure</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/the-digital-asset-tipping-point-why-72-of-financial-leaders-see-an-ongoing-revolution-and-what-it-means-for-investors-and-builders/]]></guid>
			<link><![CDATA[https://dzilla.com/the-digital-asset-tipping-point-why-72-of-financial-leaders-see-an-ongoing-revolution-and-what-it-means-for-investors-and-builders/]]></link>
			<title>The Digital Asset Tipping Point: Why 72% of Financial Leaders See an Ongoing Revolution—and What It Means for Investors and Builders</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 03:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/the-next-wave-of-crypto-real-world-assets-rwa-as-the-institutional-breakthrough/]]></guid>
			<link><![CDATA[https://dzilla.com/the-next-wave-of-crypto-real-world-assets-rwa-as-the-institutional-breakthrough/]]></link>
			<title>The Next Wave of Crypto: Real-World Assets (RWA) as the Institutional Breakthrough</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/hong-kongs-first-stablecoin-licenses-a-turning-point-for-institutional-crypto-adoption/]]></guid>
			<link><![CDATA[https://dzilla.com/hong-kongs-first-stablecoin-licenses-a-turning-point-for-institutional-crypto-adoption/]]></link>
			<title>Hong Kong’s First Stablecoin Licenses: A Turning Point for Institutional Crypto Adoption</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoins-40-correction-and-the-institutional-pivot-the-road-toward-85000/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoins-40-correction-and-the-institutional-pivot-the-road-toward-85000/]]></link>
			<title>Bitcoin’s 40% Correction and the Institutional Pivot: The Road Toward $85,000</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 03:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/xrp-and-the-rise-of-the-agent-economy-inside-ripples-xrpl-expansion-strategy/]]></guid>
			<link><![CDATA[https://dzilla.com/xrp-and-the-rise-of-the-agent-economy-inside-ripples-xrpl-expansion-strategy/]]></link>
			<title>XRP and the Rise of the Agent Economy: Inside Ripple’s XRPL Expansion Strategy</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 02:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/＜market-analysis＞-ceasefires-oil-and-liquidity-will-bitcoin-keep-climbing-in-2026/]]></guid>
			<link><![CDATA[https://dzilla.com/＜market-analysis＞-ceasefires-oil-and-liquidity-will-bitcoin-keep-climbing-in-2026/]]></link>
			<title>＜Market Analysis＞  Ceasefires, Oil, and Liquidity: Will Bitcoin Keep Climbing in 2026?</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 01:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-at-the-crossroads-of-geopolitics-how-u-s-iran-talks-and-middle-east-tensions-are-shaping-the-next-crypto-cycle/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-at-the-crossroads-of-geopolitics-how-u-s-iran-talks-and-middle-east-tensions-are-shaping-the-next-crypto-cycle/]]></link>
			<title>Bitcoin at the Crossroads of Geopolitics: How U.S.–Iran Talks and Middle East Tensions Are Shaping the Next Crypto Cycle</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/the-race-for-crypto-clarity-why-u-s-regulation-could-define-the-next-trillion-dollar-blockchain-era/]]></guid>
			<link><![CDATA[https://dzilla.com/the-race-for-crypto-clarity-why-u-s-regulation-could-define-the-next-trillion-dollar-blockchain-era/]]></link>
			<title>The Race for Crypto Clarity: Why U.S. Regulation Could Define the Next Trillion-Dollar Blockchain Era</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/from-reactive-to-proactive-how-the-u-s-treasurys-cyber-intelligence-program-could-reshape-crypto-security-and-investment-flows/]]></guid>
			<link><![CDATA[https://dzilla.com/from-reactive-to-proactive-how-the-u-s-treasurys-cyber-intelligence-program-could-reshape-crypto-security-and-investment-flows/]]></link>
			<title>From Reactive to Proactive: How the U.S. Treasury’s Cyber Intelligence Program Could Reshape Crypto Security and Investment Flows</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/clarity-or-collapse-why-the-u-s-crypto-market-structure-bill-could-decide-the-future-of-global-finance/]]></guid>
			<link><![CDATA[https://dzilla.com/clarity-or-collapse-why-the-u-s-crypto-market-structure-bill-could-decide-the-future-of-global-finance/]]></link>
			<title>CLARITY or Collapse? Why the U.S. Crypto Market Structure Bill Could Decide the Future of Global Finance</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/trading-the-nikkei-with-crypto-the-rise-of-on-chain-global-indices-and-the-future-of-rwa-derivatives/]]></guid>
			<link><![CDATA[https://dzilla.com/trading-the-nikkei-with-crypto-the-rise-of-on-chain-global-indices-and-the-future-of-rwa-derivatives/]]></link>
			<title>Trading the Nikkei with Crypto: The Rise of On-Chain Global Indices and the Future of RWA Derivatives</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bhutans-strategic-bitcoin-liquidation-from-hydro-mining-gains-to-national-development-capital/]]></guid>
			<link><![CDATA[https://dzilla.com/bhutans-strategic-bitcoin-liquidation-from-hydro-mining-gains-to-national-development-capital/]]></link>
			<title>Bhutan’s Strategic Bitcoin Liquidation: From Hydro Mining Gains to National Development Capital</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/the-48-hour-inflection-point-how-u-s-stablecoin-legislation-could-redefine-global-finance/]]></guid>
			<link><![CDATA[https://dzilla.com/the-48-hour-inflection-point-how-u-s-stablecoin-legislation-could-redefine-global-finance/]]></link>
			<title>The 48-Hour Inflection Point: How U.S. Stablecoin Legislation Could Redefine Global Finance</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ethereums-structural-breakout-why-eth-outperformed-bitcoin-in-2026-and-what-it-signals-for-the-next-capital-cycle/]]></guid>
			<link><![CDATA[https://dzilla.com/ethereums-structural-breakout-why-eth-outperformed-bitcoin-in-2026-and-what-it-signals-for-the-next-capital-cycle/]]></link>
			<title>Ethereum’s Structural Breakout: Why ETH Outperformed Bitcoin in 2026—and What It Signals for the Next Capital Cycle</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ethereum-under-pressure-why-a-veteran-miner-is-shorting-eth-and-what-it-means-for-the-next-crypto-cycle/]]></guid>
			<link><![CDATA[https://dzilla.com/ethereum-under-pressure-why-a-veteran-miner-is-shorting-eth-and-what-it-means-for-the-next-crypto-cycle/]]></link>
			<title>Ethereum Under Pressure: Why a Veteran Miner Is Shorting ETH—and What It Means for the Next Crypto Cycle</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 02:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/＜market-analysis＞-bitcoin-at-the-strait-of-hormuz-how-geopolitics-turned-crypto-into-a-strategic-asset/]]></guid>
			<link><![CDATA[https://dzilla.com/＜market-analysis＞-bitcoin-at-the-strait-of-hormuz-how-geopolitics-turned-crypto-into-a-strategic-asset/]]></link>
			<title>＜Market Analysis＞ Bitcoin at the Strait of Hormuz: How Geopolitics Turned Crypto Into a Strategic Asset</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 01:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/swiss-banks-launch-chf-stablecoin-sandbox-a-new-era-of-regulated-digital-money/]]></guid>
			<link><![CDATA[https://dzilla.com/swiss-banks-launch-chf-stablecoin-sandbox-a-new-era-of-regulated-digital-money/]]></link>
			<title>Swiss Banks Launch CHF Stablecoin Sandbox: A New Era of Regulated Digital Money</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/the-100-trillion-shift-how-stablecoins-could-redefine-global-payments-by-2035/]]></guid>
			<link><![CDATA[https://dzilla.com/the-100-trillion-shift-how-stablecoins-could-redefine-global-payments-by-2035/]]></link>
			<title>The $100 Trillion Shift: How Stablecoins Could Redefine Global Payments by 2035</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ceasefire-rally-bitcoin-and-ethereum-surge-as-geopolitical-risk-eases-what-comes-next-for-crypto-markets/]]></guid>
			<link><![CDATA[https://dzilla.com/ceasefire-rally-bitcoin-and-ethereum-surge-as-geopolitical-risk-eases-what-comes-next-for-crypto-markets/]]></link>
			<title>Ceasefire Rally: Bitcoin and Ethereum Surge as Geopolitical Risk Eases — What Comes Next for Crypto Markets?</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 02:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/fragile-ceasefire-strong-markets-how-a-2-week-u-s-iran-truce-is-reigniting-global-risk-appetite/]]></guid>
			<link><![CDATA[https://dzilla.com/fragile-ceasefire-strong-markets-how-a-2-week-u-s-iran-truce-is-reigniting-global-risk-appetite/]]></link>
			<title>Fragile Ceasefire, Strong Markets: How a 2-Week U.S.–Iran Truce Is Reigniting Global Risk Appetite</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/who-is-satoshi-nakamoto-a-new-theory-old-risks-and-what-it-means-for-the-future-of-bitcoin/]]></guid>
			<link><![CDATA[https://dzilla.com/who-is-satoshi-nakamoto-a-new-theory-old-risks-and-what-it-means-for-the-future-of-bitcoin/]]></link>
			<title>Who Is Satoshi Nakamoto? A New Theory, Old Risks, and What It Means for the Future of Bitcoin</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/＜market-analysis＞-bitcoin-defies-macro-gravity-why-73000-came-despite-zero-rate-cut-expectations/]]></guid>
			<link><![CDATA[https://dzilla.com/＜market-analysis＞-bitcoin-defies-macro-gravity-why-73000-came-despite-zero-rate-cut-expectations/]]></link>
			<title>＜Market Analysis＞  Bitcoin Defies Macro Gravity: Why $73,000 Came Despite Zero Rate Cut Expectations</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 01:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/quantum-threat-to-bitcoin-a-manageable-transition-or-a-structural-turning-point/]]></guid>
			<link><![CDATA[https://dzilla.com/quantum-threat-to-bitcoin-a-manageable-transition-or-a-structural-turning-point/]]></link>
			<title>Quantum Threat to Bitcoin: A Manageable Transition or a Structural Turning Point?</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/stablecoins-to-1-5-quadrillion-by-2035-the-rise-of-a-new-global-payment-rail/]]></guid>
			<link><![CDATA[https://dzilla.com/stablecoins-to-1-5-quadrillion-by-2035-the-rise-of-a-new-global-payment-rail/]]></link>
			<title>Stablecoins to $1.5 Quadrillion by 2035: The Rise of a New Global Payment Rail</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/]]></guid>
			<link><![CDATA[https://dzilla.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 05:59:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
