<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026-06-03の11:38 PMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.9.7.2により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://dzilla.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dzilla Pte. Ltd. - dzilla Wallet, Calculator, Media</title>
		<link><![CDATA[https://dzilla.com]]></link>
		<description><![CDATA[Dzilla Pte. Ltd. - dzilla Wallet, Calculator, Media]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Jun 2026 07:51:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dzilla.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-suddenly-drops-in-two-months-following-market-disruption/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-suddenly-drops-in-two-months-following-market-disruption/]]></link>
			<title>Bitcoin Suddenly Drops in Two Months Following Market Disruption </title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 07:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/polymarket-faces-20-million-dispute-after-microstrategys-bitcoin-sale-disclosure/]]></guid>
			<link><![CDATA[https://dzilla.com/polymarket-faces-20-million-dispute-after-microstrategys-bitcoin-sale-disclosure/]]></link>
			<title>Polymarket Faces $20 Million Dispute After MicroStrategy’s Bitcoin Sale Disclosure</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 07:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/dogecoin-expands-global-reach-as-house-of-doge-partners-with-paxos/]]></guid>
			<link><![CDATA[https://dzilla.com/dogecoin-expands-global-reach-as-house-of-doge-partners-with-paxos/]]></link>
			<title>Dogecoin Expands Global Reach as House of Doge Partners with Paxos</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 06:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/u-s-and-eu-regulators-unite-to-monitor-stablecoin-depeg-risks-as-global-oversight-tightens/]]></guid>
			<link><![CDATA[https://dzilla.com/u-s-and-eu-regulators-unite-to-monitor-stablecoin-depeg-risks-as-global-oversight-tightens/]]></link>
			<title>U.S. and EU Regulators Unite to Monitor Stablecoin Depeg Risks as Global Oversight Tightens</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 04:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/solo-bitcoin-miner-wins-230000-block-reward-with-a-300-home-mining-setup/]]></guid>
			<link><![CDATA[https://dzilla.com/solo-bitcoin-miner-wins-230000-block-reward-with-a-300-home-mining-setup/]]></link>
			<title>Solo Bitcoin Miner Wins $230,000 Block Reward With a $300 Home Mining Setup</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 03:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/keyrock-acquires-bankrupt-blockfills-in-3-25-million-deal-as-crypto-industry-consolidation-accelerates/]]></guid>
			<link><![CDATA[https://dzilla.com/keyrock-acquires-bankrupt-blockfills-in-3-25-million-deal-as-crypto-industry-consolidation-accelerates/]]></link>
			<title>Keyrock Acquires Bankrupt BlockFills in $3.25 Million Deal as Crypto Industry Consolidation Accelerates</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 02:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-stabilizes-near-73k-as-crypto-funds-record-1-67-billion-weekly-outflow-ethereum-weakens-and-xrp-extends-institutional-inflow-leadership/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-stabilizes-near-73k-as-crypto-funds-record-1-67-billion-weekly-outflow-ethereum-weakens-and-xrp-extends-institutional-inflow-leadership/]]></link>
			<title>Bitcoin Stabilizes Near $73K as Crypto Funds Record $1.67 Billion Weekly Outflow, Ethereum Weakens, and XRP Extends Institutional Inflow Leadership</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 01:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/michael-saylors-strategy-sells-bitcoin-for-the-first-time-since-2022-to-fund-dividend-payments/]]></guid>
			<link><![CDATA[https://dzilla.com/michael-saylors-strategy-sells-bitcoin-for-the-first-time-since-2022-to-fund-dividend-payments/]]></link>
			<title>Michael Saylor’s Strategy Sells Bitcoin for the First Time Since 2022 to Fund Dividend Payments</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/japan-advances-crypto-etfs-and-yen-stablecoins/]]></guid>
			<link><![CDATA[https://dzilla.com/japan-advances-crypto-etfs-and-yen-stablecoins/]]></link>
			<title>Japan Advances Crypto ETFs and Yen Stablecoins</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/asias-stablecoin-awakening-challenging-dollar-dominance-in-digital-finance/]]></guid>
			<link><![CDATA[https://dzilla.com/asias-stablecoin-awakening-challenging-dollar-dominance-in-digital-finance/]]></link>
			<title>Asia’s Stablecoin Awakening: Challenging Dollar Dominance in Digital Finance</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 14:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-holds-near-73k-as-etf-outflows-reach-4-2-billion-in-three-weeks-ethereum-remains-under-pressure-and-xrp-extends-institutional-inflow-streak/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-holds-near-73k-as-etf-outflows-reach-4-2-billion-in-three-weeks-ethereum-remains-under-pressure-and-xrp-extends-institutional-inflow-streak/]]></link>
			<title>Bitcoin Holds Near $73K as ETF Outflows Reach $4.2 Billion in Three Weeks, Ethereum Remains Under Pressure, and XRP Extends Institutional Inflow Streak</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 01:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/waller-and-greene-diverge-on-stablecoins-and-the-future-of-monetary-policy/]]></guid>
			<link><![CDATA[https://dzilla.com/waller-and-greene-diverge-on-stablecoins-and-the-future-of-monetary-policy/]]></link>
			<title>Waller and Greene Diverge On Stablecoins And The Future Of Monetary Policy </title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ibit-outperforms-stock-market-as-bitcoin-tends-toward-to-gold-like-volatility-eric-balchunas-says/]]></guid>
			<link><![CDATA[https://dzilla.com/ibit-outperforms-stock-market-as-bitcoin-tends-toward-to-gold-like-volatility-eric-balchunas-says/]]></link>
			<title>IBIT Outperforms Stock Market As Bitcoin Tends Toward To Gold-Like Volatility, Eric Balchunas Says </title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/]]></guid>
			<link><![CDATA[https://dzilla.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 21 May 2026 01:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/chinas-supreme-peoples-court-urges-comprehensive-review-of-trial-rules-involving-cryptocurrencies-and-cross-border-finance/]]></guid>
			<link><![CDATA[https://dzilla.com/chinas-supreme-peoples-court-urges-comprehensive-review-of-trial-rules-involving-cryptocurrencies-and-cross-border-finance/]]></link>
			<title>China&#8217;s Supreme People’s Court Urges Comprehensive Review Of Trial Rules Involving Cryptocurrencies and Cross-Border Finance </title>
			<pubDate><![CDATA[Sat, 30 May 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/coinbase-and-standard-chartered-alliance-enabling-fiat-settlement-system/]]></guid>
			<link><![CDATA[https://dzilla.com/coinbase-and-standard-chartered-alliance-enabling-fiat-settlement-system/]]></link>
			<title>Coinbase and Standard Chartered Alliance: Enabling Fiat Settlement System </title>
			<pubDate><![CDATA[Sat, 30 May 2026 03:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/coinbase-opens-the-rupee-gateway/]]></guid>
			<link><![CDATA[https://dzilla.com/coinbase-opens-the-rupee-gateway/]]></link>
			<title>Coinbase Opens the Rupee Gateway </title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 04:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/411-btc-move-to-coinbase-triggers-speculation-over-strategys-bitcoin-treasury/]]></guid>
			<link><![CDATA[https://dzilla.com/411-btc-move-to-coinbase-triggers-speculation-over-strategys-bitcoin-treasury/]]></link>
			<title>411 BTC Move To Coinbase Triggers Speculation Over Strategy’s Bitcoin Treasury  </title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 03:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/trumps-order-accidentally-pushes-bitcoin-into-the-policy-spotlight/]]></guid>
			<link><![CDATA[https://dzilla.com/trumps-order-accidentally-pushes-bitcoin-into-the-policy-spotlight/]]></link>
			<title>Trump’s Order Accidentally Pushes Bitcoin Into the Policy Spotlight </title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 03:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/clarity-bill-opposed-by-jp-morgan-ceo-jamie-dimon/]]></guid>
			<link><![CDATA[https://dzilla.com/clarity-bill-opposed-by-jp-morgan-ceo-jamie-dimon/]]></link>
			<title>Clarity Bill Opposed by JP Morgan CEO Jamie Dimon</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 03:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/dtcc-integrates-with-stellar-to-roll-out-tokenized-stock-platform/]]></guid>
			<link><![CDATA[https://dzilla.com/dtcc-integrates-with-stellar-to-roll-out-tokenized-stock-platform/]]></link>
			<title>DTCC Integrates with Stellar to Roll Out Tokenized Stock Platform </title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 01:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-defends-73k-support-while-etf-redemptions-continue-ethereum-faces-persistent-outflows-and-xrp-extends-institutional-leadership/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-defends-73k-support-while-etf-redemptions-continue-ethereum-faces-persistent-outflows-and-xrp-extends-institutional-leadership/]]></link>
			<title>Bitcoin Defends $73K Support While ETF Redemptions Continue, Ethereum Faces Persistent Outflows, and XRP Extends Institutional Leadership</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 00:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/usat-stablecoin-surges-540-as-tether-pushes-deeper-into-the-u-s-digital-dollar-market/]]></guid>
			<link><![CDATA[https://dzilla.com/usat-stablecoin-surges-540-as-tether-pushes-deeper-into-the-u-s-digital-dollar-market/]]></link>
			<title>USAT Stablecoin Surges 540% as Tether Pushes Deeper Into the U.S. Digital Dollar Market</title>
			<pubDate><![CDATA[Fri, 29 May 2026 05:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-liquidity-crisis-deepens-as-etf-outflows-wbtc-decline-and-thin-order-books-pressure-btc/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-liquidity-crisis-deepens-as-etf-outflows-wbtc-decline-and-thin-order-books-pressure-btc/]]></link>
			<title>Bitcoin Liquidity Crisis Deepens as ETF Outflows, WBTC Decline, and Thin Order Books Pressure BTC</title>
			<pubDate><![CDATA[Fri, 29 May 2026 05:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-slips-toward-75k-as-etf-outflows-persist-ethereum-remains-fragile-and-xrp-holds-relative-strength-2/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-slips-toward-75k-as-etf-outflows-persist-ethereum-remains-fragile-and-xrp-holds-relative-strength-2/]]></link>
			<title>BTC, ETH, XRP Market Update: Bitcoin Tests $73K Support as ETF Outflows Accelerate While XRP Continues to Lead Institutional Rotation</title>
			<pubDate><![CDATA[Fri, 29 May 2026 01:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/from-hype-to-handcuffs-catfi-rug-pull-becomes-first-test-of-south-koreas-crypto-investor-law/]]></guid>
			<link><![CDATA[https://dzilla.com/from-hype-to-handcuffs-catfi-rug-pull-becomes-first-test-of-south-koreas-crypto-investor-law/]]></link>
			<title>From Hype to Handcuffs: CatFi Rug pull Becomes First Test of South Korea’s Crypto Investor Law</title>
			<pubDate><![CDATA[Sat, 30 May 2026 02:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/crypto-lobby-spending-favors-republicans/]]></guid>
			<link><![CDATA[https://dzilla.com/crypto-lobby-spending-favors-republicans/]]></link>
			<title>Crypto Lobby Spending Favors Republicans </title>
			<pubDate><![CDATA[Wed, 27 May 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/trapdoor-malware-targets-developer-supply-chains-in-a-broad-credential-theft-campaign/]]></guid>
			<link><![CDATA[https://dzilla.com/trapdoor-malware-targets-developer-supply-chains-in-a-broad-credential-theft-campaign/]]></link>
			<title>TrapDoor Malware Targets Developer Supply Chains in a Broad Credential‑Theft Campaign </title>
			<pubDate><![CDATA[Wed, 27 May 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/mastercard-secures-new-york-bitlicense-to-advance-its-long-term-payment-and-settlement-strategy/]]></guid>
			<link><![CDATA[https://dzilla.com/mastercard-secures-new-york-bitlicense-to-advance-its-long-term-payment-and-settlement-strategy/]]></link>
			<title>Mastercard Secures New York BitLicense To Advance It&#8217;s Long-Term Payment and Settlement Strategy </title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:52:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-holds-near-76k-as-etf-outflows-deepen-ethereum-stays-heavy-and-xrp-keeps-its-relative-institutional-bid/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-holds-near-76k-as-etf-outflows-deepen-ethereum-stays-heavy-and-xrp-keeps-its-relative-institutional-bid/]]></link>
			<title>Bitcoin Holds Near $76K as ETF Outflows Deepen, Ethereum Stays Heavy, and XRP Keeps Its Relative Institutional Bid</title>
			<pubDate><![CDATA[Wed, 27 May 2026 00:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/230-volume-growth-signals-new-era-of-crypto-card-adoption/]]></guid>
			<link><![CDATA[https://dzilla.com/230-volume-growth-signals-new-era-of-crypto-card-adoption/]]></link>
			<title>230% Volume Growth Signals New Era of Crypto Card Adoption </title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/usdc-stablecoins-can-now-be-sent-on-cash-app-on-chains-like-solana-and-ethereum/]]></guid>
			<link><![CDATA[https://dzilla.com/usdc-stablecoins-can-now-be-sent-on-cash-app-on-chains-like-solana-and-ethereum/]]></link>
			<title>USDC Stablecoins Can Now Be Sent on Cash App On Chains Like Solana and Ethereum </title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/1-3-billion-yen-in-bitcoin-transferred-to-a-burn-address/]]></guid>
			<link><![CDATA[https://dzilla.com/1-3-billion-yen-in-bitcoin-transferred-to-a-burn-address/]]></link>
			<title>1.3 Billion Yen in Bitcoin Transferred to a Burn Address</title>
			<pubDate><![CDATA[Thu, 28 May 2026 03:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/outlook-for-u-s-clarity-act-to-pass-before-august-not-good/]]></guid>
			<link><![CDATA[https://dzilla.com/outlook-for-u-s-clarity-act-to-pass-before-august-not-good/]]></link>
			<title>Outlook for U.S. Clarity Act to Pass Before August Not Good </title>
			<pubDate><![CDATA[Thu, 28 May 2026 02:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-slips-toward-75k-as-etf-outflows-persist-ethereum-remains-fragile-and-xrp-holds-relative-strength/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-slips-toward-75k-as-etf-outflows-persist-ethereum-remains-fragile-and-xrp-holds-relative-strength/]]></link>
			<title>Bitcoin Slips Toward $75K as ETF Outflows Persist, Ethereum Remains Fragile, and XRP Holds Relative Strength</title>
			<pubDate><![CDATA[Thu, 28 May 2026 01:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/regulators-see-polymarket-as-wagering-money-indonesia-blocks-access/]]></guid>
			<link><![CDATA[https://dzilla.com/regulators-see-polymarket-as-wagering-money-indonesia-blocks-access/]]></link>
			<title>Regulators See Polymarket As &#8220;Wagering Money,&#8221; Indonesia Blocks Access </title>
			<pubDate><![CDATA[Wed, 27 May 2026 02:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/legder-includes-adi-chain-as-stablecoin-adoption-expands-while-euro-stablecoin-is-under-mica-pressure/]]></guid>
			<link><![CDATA[https://dzilla.com/legder-includes-adi-chain-as-stablecoin-adoption-expands-while-euro-stablecoin-is-under-mica-pressure/]]></link>
			<title>Legder Includes ADI Chain As Stablecoin Adoption Expands While Euro-Stablecoin Is Under MiCA Pressure</title>
			<pubDate><![CDATA[Wed, 27 May 2026 01:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/occ-approves-united-texas-bank-conversion-with-federal-reserve-supervisory-conditions/]]></guid>
			<link><![CDATA[https://dzilla.com/occ-approves-united-texas-bank-conversion-with-federal-reserve-supervisory-conditions/]]></link>
			<title>OCC Approves United Texas Bank Conversion With Federal Reserve Supervisory Conditions </title>
			<pubDate><![CDATA[Sat, 30 May 2026 01:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/trumps-uranium-proposal-collides-with-crypto-enforcement-in-u-s-iran-standoff/]]></guid>
			<link><![CDATA[https://dzilla.com/trumps-uranium-proposal-collides-with-crypto-enforcement-in-u-s-iran-standoff/]]></link>
			<title>Trump’s Uranium Proposal Collides with Crypto Enforcement in U.S.-Iran Standoff </title>
			<pubDate><![CDATA[Wed, 27 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/hyperliquid-brings-real-world-events-onchain-with-canonical-outcome-markets/]]></guid>
			<link><![CDATA[https://dzilla.com/hyperliquid-brings-real-world-events-onchain-with-canonical-outcome-markets/]]></link>
			<title>Hyperliquid Brings Real-World Events Onchain with Canonical Outcome Markets</title>
			<pubDate><![CDATA[Tue, 26 May 2026 06:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/six-consecutive-days-of-outflows-for-u-s-spot-bitcoin-etfs/]]></guid>
			<link><![CDATA[https://dzilla.com/six-consecutive-days-of-outflows-for-u-s-spot-bitcoin-etfs/]]></link>
			<title>Six Consecutive Days of Outflows for U.S. Spot Bitcoin ETFs</title>
			<pubDate><![CDATA[Tue, 26 May 2026 06:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/all-eyes-on-hyperliquid-etfs-as-hype-surpasses-major-altcoins/]]></guid>
			<link><![CDATA[https://dzilla.com/all-eyes-on-hyperliquid-etfs-as-hype-surpasses-major-altcoins/]]></link>
			<title>All Eyes on Hyperliquid ETFs As HYPE Surpasses Major Altcoins </title>
			<pubDate><![CDATA[Tue, 26 May 2026 05:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/54m-reckoning-fenwick-west-faces-fallout-from-ftx-collapse/]]></guid>
			<link><![CDATA[https://dzilla.com/54m-reckoning-fenwick-west-faces-fallout-from-ftx-collapse/]]></link>
			<title>$54M Reckoning: Fenwick &amp; West Faces Fallout from FTX Collapse </title>
			<pubDate><![CDATA[Tue, 26 May 2026 01:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ecb-rings-alarm-on-euro-stablecoin-risks/]]></guid>
			<link><![CDATA[https://dzilla.com/ecb-rings-alarm-on-euro-stablecoin-risks/]]></link>
			<title>ECB Rings Alarm on Euro Stablecoin Risks</title>
			<pubDate><![CDATA[Tue, 26 May 2026 01:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/buterin-defies-ethereum-network-skeptics/]]></guid>
			<link><![CDATA[https://dzilla.com/buterin-defies-ethereum-network-skeptics/]]></link>
			<title>Buterin Defies Ethereum Network Skeptics</title>
			<pubDate><![CDATA[Tue, 26 May 2026 01:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-remains-under-pressure-amid-new-fed-chair/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-remains-under-pressure-amid-new-fed-chair/]]></link>
			<title>Bitcoin Remains Under Pressure Amid New Fed Chair  </title>
			<pubDate><![CDATA[Tue, 26 May 2026 01:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-consolidates-near-77k-while-xrp-continues-to-outperform-on-institutional-flow-rotation/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-consolidates-near-77k-while-xrp-continues-to-outperform-on-institutional-flow-rotation/]]></link>
			<title>BTC, ETH, XRP Market Update: Bitcoin Consolidates Near $77K While XRP Continues to Outperform on Institutional Flow Rotation</title>
			<pubDate><![CDATA[Tue, 26 May 2026 00:40:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/kraken-unlocks-bitcoin-yield-vault-offers-2-5-apy-on-btc/]]></guid>
			<link><![CDATA[https://dzilla.com/kraken-unlocks-bitcoin-yield-vault-offers-2-5-apy-on-btc/]]></link>
			<title>Kraken Unlocks Bitcoin Yield: Vault Offers 2.5% APY on BTC </title>
			<pubDate><![CDATA[Sat, 30 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/russia-tightens-crypto-mining-rules-with-ip-registry-expansion/]]></guid>
			<link><![CDATA[https://dzilla.com/russia-tightens-crypto-mining-rules-with-ip-registry-expansion/]]></link>
			<title>Russia Tightens Crypto Mining Rules with IP Registry Expansion</title>
			<pubDate><![CDATA[Mon, 25 May 2026 08:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/crypto-vs-wall-street-why-coinbase-is-not-backing-down/]]></guid>
			<link><![CDATA[https://dzilla.com/crypto-vs-wall-street-why-coinbase-is-not-backing-down/]]></link>
			<title>Crypto vs. Wall Street: Why Coinbase Is Not Backing Down</title>
			<pubDate><![CDATA[Mon, 25 May 2026 06:40:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
