<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026-05-21の3:11 AMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.9.7.2により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://dzilla.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dzilla Pte. Ltd. - dzilla Wallet, Calculator, Media</title>
		<link><![CDATA[https://dzilla.com]]></link>
		<description><![CDATA[Dzilla Pte. Ltd. - dzilla Wallet, Calculator, Media]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 06:35:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dzilla.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dzilla.com/mastercard-may-no-longer-invest-in-zerohash-as-firm-looks-at-new-funding-round/]]></guid>
			<link><![CDATA[https://dzilla.com/mastercard-may-no-longer-invest-in-zerohash-as-firm-looks-at-new-funding-round/]]></link>
			<title>Mastercard Reportedly Steps Away from Zerohash Investment as Crypto Infrastructure Race Accelerates</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/senator-warren-warns-that-crypto-firms-may-violate-the-national-bank-act/]]></guid>
			<link><![CDATA[https://dzilla.com/senator-warren-warns-that-crypto-firms-may-violate-the-national-bank-act/]]></link>
			<title>Senator Warren Warns That Crypto Firms May Violate The National Bank Act </title>
			<pubDate><![CDATA[Wed, 20 May 2026 05:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/japan-opens-doors-to-foreign-stablecoins/]]></guid>
			<link><![CDATA[https://dzilla.com/japan-opens-doors-to-foreign-stablecoins/]]></link>
			<title>Japan Opens Doors to Foreign Stablecoins </title>
			<pubDate><![CDATA[Wed, 20 May 2026 05:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/japans-stablecoin-opening-and-the-rise-of-24-7-on-chain-finance-why-xxi-portal-arrives-at-the-right-time/]]></guid>
			<link><![CDATA[https://dzilla.com/japans-stablecoin-opening-and-the-rise-of-24-7-on-chain-finance-why-xxi-portal-arrives-at-the-right-time/]]></link>
			<title>Japan’s Stablecoin Opening and the Rise of 24/7 On-Chain Finance: Why XXI Portal Arrives at the Right Time</title>
			<pubDate><![CDATA[Wed, 20 May 2026 04:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/tether-and-circle-stablecoins-face-hedge-fund-like-risks-expert-says/]]></guid>
			<link><![CDATA[https://dzilla.com/tether-and-circle-stablecoins-face-hedge-fund-like-risks-expert-says/]]></link>
			<title>Tether and Circle Stablecoins Face Hedge Fund-Like Risks, Expert Says  </title>
			<pubDate><![CDATA[Wed, 20 May 2026 03:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/trump-issues-executive-order-to-review-crypto-access-to-federal-payment-systems/]]></guid>
			<link><![CDATA[https://dzilla.com/trump-issues-executive-order-to-review-crypto-access-to-federal-payment-systems/]]></link>
			<title>Trump Issues Executive Order to Review Crypto Access to Federal Payment Systems </title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-remains-under-pressure-as-ether-tests-2100-and-xrp-breaks-below-1-40/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-remains-under-pressure-as-ether-tests-2100-and-xrp-breaks-below-1-40/]]></link>
			<title>BTC, ETH, XRP Market Update: Bitcoin Remains Under Pressure as Ether Tests $2,100 and XRP Breaks Below $1.40</title>
			<pubDate><![CDATA[Wed, 20 May 2026 01:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/]]></guid>
			<link><![CDATA[https://dzilla.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 13 May 2026 04:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/minnesota-opens-the-vault-banks-to-hold-crypto-by-2026/]]></guid>
			<link><![CDATA[https://dzilla.com/minnesota-opens-the-vault-banks-to-hold-crypto-by-2026/]]></link>
			<title>Minnesota Opens the Vault: Banks to Hold Crypto by 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 05:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/goldman-sachs-offloads-xrp-and-solana-etf-holdings-btc-etf-holds-716m/]]></guid>
			<link><![CDATA[https://dzilla.com/goldman-sachs-offloads-xrp-and-solana-etf-holdings-btc-etf-holds-716m/]]></link>
			<title>Goldman Sachs Offloads XRP and Solana ETF holdings, BTC ETF Holds $716M</title>
			<pubDate><![CDATA[Tue, 19 May 2026 05:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/1b-outflows-reported-as-iran-tension-reignite-risk-off-sentiment/]]></guid>
			<link><![CDATA[https://dzilla.com/1b-outflows-reported-as-iran-tension-reignite-risk-off-sentiment/]]></link>
			<title>$1B Outflows Reported As Iran Tension Reignite Risk-Off Sentiment </title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/italian-bank-intesa-doubles-its-virtual-currency-etf-holdings-to-37-3-billion-yen/]]></guid>
			<link><![CDATA[https://dzilla.com/italian-bank-intesa-doubles-its-virtual-currency-etf-holdings-to-37-3-billion-yen/]]></link>
			<title>Italian Bank Intesa Doubles its Virtual Currency ETF Holdings to 37.3 Billion Yen </title>
			<pubDate><![CDATA[Tue, 19 May 2026 02:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/yamano-hd-resolves-to-acquire-btc-in-ma-strategy/]]></guid>
			<link><![CDATA[https://dzilla.com/yamano-hd-resolves-to-acquire-btc-in-ma-strategy/]]></link>
			<title>Yamano HD Resolves to Acquire BTC in M&amp;A Strategy </title>
			<pubDate><![CDATA[Tue, 19 May 2026 01:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-stabilizes-near-77k-as-ether-attempts-a-shallow-repair-and-xrp-slips-below-1-40/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-stabilizes-near-77k-as-ether-attempts-a-shallow-repair-and-xrp-slips-below-1-40/]]></link>
			<title>BTC, ETH, XRP Market Update: Bitcoin Stabilizes Near $77K as Ether Attempts a Shallow Repair and XRP Slips Below $1.40</title>
			<pubDate><![CDATA[Tue, 19 May 2026 00:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/japanese-enterprise-led-blockchain-to-issue-yen-stablecoin-for-b2b-settlements/]]></guid>
			<link><![CDATA[https://dzilla.com/japanese-enterprise-led-blockchain-to-issue-yen-stablecoin-for-b2b-settlements/]]></link>
			<title>Japanese Enterprise-Led Blockchain to Issue Yen Stablecoin for B2B Settlements</title>
			<pubDate><![CDATA[Thu, 14 May 2026 04:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/wells-fargo-major-restructuring-in-cryptocurrency-etfs-portfolio/]]></guid>
			<link><![CDATA[https://dzilla.com/wells-fargo-major-restructuring-in-cryptocurrency-etfs-portfolio/]]></link>
			<title>Wells Fargo: Major Restructuring in Cryptocurrency ETFs Portfolio</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/eth-btc-ratio-falls-to-its-lowest-in-10-months-as-eth-sinks/]]></guid>
			<link><![CDATA[https://dzilla.com/eth-btc-ratio-falls-to-its-lowest-in-10-months-as-eth-sinks/]]></link>
			<title>ETH/BTC Ratio Falls to its Lowest in 10 months as ETH Sinks</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/circle-launches-ai-payments-through-arc-presale-as-usdc-demand-scales/]]></guid>
			<link><![CDATA[https://dzilla.com/circle-launches-ai-payments-through-arc-presale-as-usdc-demand-scales/]]></link>
			<title>Circle Launches AI Payments Through ARC Presale as USDC Demand Scales</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/u-s-senate-released-clarity-bill-version-that-codifies-yield-regulation-and-defi-protection/]]></guid>
			<link><![CDATA[https://dzilla.com/u-s-senate-released-clarity-bill-version-that-codifies-yield-regulation-and-defi-protection/]]></link>
			<title>U.S. Senate Released Clarity Bill Version that Codifies Yield Regulation and DeFi Protection </title>
			<pubDate><![CDATA[Wed, 13 May 2026 01:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/celsius-fallout-deepens-u-s-demands-1m-forfeiture-from-ex-executive-ahead-of-sentencing/]]></guid>
			<link><![CDATA[https://dzilla.com/celsius-fallout-deepens-u-s-demands-1m-forfeiture-from-ex-executive-ahead-of-sentencing/]]></link>
			<title>Celsius Fallout Deepens: U.S. Demands $1M Forfeiture From Ex‑Executive Ahead of Sentencing</title>
			<pubDate><![CDATA[Sun, 17 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/from-brazil-to-columbia-oobit-expands-crypto-utility-across-latin-america/]]></guid>
			<link><![CDATA[https://dzilla.com/from-brazil-to-columbia-oobit-expands-crypto-utility-across-latin-america/]]></link>
			<title>From Brazil to Columbia: Oobit Expands Crypto Utility Across Latin America </title>
			<pubDate><![CDATA[Mon, 18 May 2026 02:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/crypto-fraud-recovery-rate-55-times-higher-than-fiat-currencies-says-binance/]]></guid>
			<link><![CDATA[https://dzilla.com/crypto-fraud-recovery-rate-55-times-higher-than-fiat-currencies-says-binance/]]></link>
			<title>Crypto Fraud Recovery Rate 55 Times Higher than Fiat Currencies, Says Binance </title>
			<pubDate><![CDATA[Mon, 18 May 2026 01:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/clarity-act-advances-before-senate-breaks-and-elections-but-ethics-and-60-vote-hurdle-remain/]]></guid>
			<link><![CDATA[https://dzilla.com/clarity-act-advances-before-senate-breaks-and-elections-but-ethics-and-60-vote-hurdle-remain/]]></link>
			<title>CLARITY Act Advances Before Senate Breaks and Elections, but Ethics and 60-Vote Hurdle Remain</title>
			<pubDate><![CDATA[Fri, 15 May 2026 17:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/dune-cuts-25-of-workforce-in-ai-driven-restructuring-as-crypto-data-race-intensifies/]]></guid>
			<link><![CDATA[https://dzilla.com/dune-cuts-25-of-workforce-in-ai-driven-restructuring-as-crypto-data-race-intensifies/]]></link>
			<title>Dune Cuts 25% of Workforce in AI-Driven Restructuring as Crypto Data Race Intensifies</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ethereum-app-builder-consensys-delays-potential-ipo-until-this-fall/]]></guid>
			<link><![CDATA[https://dzilla.com/ethereum-app-builder-consensys-delays-potential-ipo-until-this-fall/]]></link>
			<title>Ethereum App Builder Consensys Delays Potential IPO Until This Fall </title>
			<pubDate><![CDATA[Thu, 14 May 2026 05:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/xxi-portal-the-coming-gateway-for-stablecoins-rwa-tokenization-and-iso-20022-ready-digital-finance/]]></guid>
			<link><![CDATA[https://dzilla.com/xxi-portal-the-coming-gateway-for-stablecoins-rwa-tokenization-and-iso-20022-ready-digital-finance/]]></link>
			<title>XXI Portal: The Coming Gateway for Stablecoins, RWA Tokenization and ISO 20022-Ready Digital Finance</title>
			<pubDate><![CDATA[Thu, 14 May 2026 04:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/claude-ai-helps-bitcoin-holder-recover-400000-from-11-year-locked-crypto-wallet/]]></guid>
			<link><![CDATA[https://dzilla.com/claude-ai-helps-bitcoin-holder-recover-400000-from-11-year-locked-crypto-wallet/]]></link>
			<title>Claude AI helps Bitcoin Holder Recover $400,000 from 11-Year Locked Crypto Wallet </title>
			<pubDate><![CDATA[Sun, 17 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/verifiedx-launches-programmable-bitcoin-with-vbtc-through-new-prism-privacy-layer/]]></guid>
			<link><![CDATA[https://dzilla.com/verifiedx-launches-programmable-bitcoin-with-vbtc-through-new-prism-privacy-layer/]]></link>
			<title>VerifiedX Launches Programmable Bitcoin with vBTC through New Prism Privacy Layer </title>
			<pubDate><![CDATA[Mon, 18 May 2026 02:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-loses-the-80k-line-as-ether-weakens-and-xrp-remains-capped-below-1-50/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-loses-the-80k-line-as-ether-weakens-and-xrp-remains-capped-below-1-50/]]></link>
			<title>BTC, ETH, XRP Market Update: Bitcoin Loses the $80K Line as Ether Weakens and XRP Remains Capped Below $1.50</title>
			<pubDate><![CDATA[Thu, 14 May 2026 04:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/charles-schwab-launches-crypto-platform-for-select-customers/]]></guid>
			<link><![CDATA[https://dzilla.com/charles-schwab-launches-crypto-platform-for-select-customers/]]></link>
			<title>Charles Schwab Launches Crypto Platform for Select Customers</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ethereum-faces-growing-pains-devs-clash-over-data-cost-hike/]]></guid>
			<link><![CDATA[https://dzilla.com/ethereum-faces-growing-pains-devs-clash-over-data-cost-hike/]]></link>
			<title>Ethereum Faces Growing Pains: Devs Clash Over Data Cost Hike</title>
			<pubDate><![CDATA[Mon, 18 May 2026 02:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/anthropic-and-openais-private-stock-linked-tokens-plunge-by-over-40/]]></guid>
			<link><![CDATA[https://dzilla.com/anthropic-and-openais-private-stock-linked-tokens-plunge-by-over-40/]]></link>
			<title>Anthropic and OpenAI&#8217;s Private Stock-Linked Tokens Plunge By Over 40% </title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/xrp-beats-bitcoin-and-ether-volumes-on-main-south-korean-exchanges/]]></guid>
			<link><![CDATA[https://dzilla.com/xrp-beats-bitcoin-and-ether-volumes-on-main-south-korean-exchanges/]]></link>
			<title>XRP Beats Bitcoin and Ether Volumes on Main South Korean Exchanges</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-slides-toward-77k-as-ether-breaks-lower-and-xrp-loses-momentum/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-slides-toward-77k-as-ether-breaks-lower-and-xrp-loses-momentum/]]></link>
			<title>BTC, ETH, XRP Market Update: Bitcoin Slides Toward $77K as Ether Breaks Lower and XRP Loses Momentum</title>
			<pubDate><![CDATA[Mon, 18 May 2026 02:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/polands-crypto-crossroads-four-bills-one-ban-threat/]]></guid>
			<link><![CDATA[https://dzilla.com/polands-crypto-crossroads-four-bills-one-ban-threat/]]></link>
			<title>Poland’s Crypto Crossroads: Four Bills, One Ban Threat </title>
			<pubDate><![CDATA[Sun, 17 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/dalio-skeptical-on-bitcoin-underscores-golds-resilience/]]></guid>
			<link><![CDATA[https://dzilla.com/dalio-skeptical-on-bitcoin-underscores-golds-resilience/]]></link>
			<title>Dalio Skeptical On Bitcoin, Underscores Gold&#8217;s Resilience</title>
			<pubDate><![CDATA[Sat, 16 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-long-term-holder-supply-recovers-to-august-2025-level-at-15-26-million/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-long-term-holder-supply-recovers-to-august-2025-level-at-15-26-million/]]></link>
			<title>Bitcoin Long-Term Holder Supply Recovers to August 2025 Level at 15.26 Million</title>
			<pubDate><![CDATA[Mon, 18 May 2026 01:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-holds-the-80k-floor-as-ether-weakens-and-xrps-breakout-attempt-fades/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-holds-the-80k-floor-as-ether-weakens-and-xrps-breakout-attempt-fades/]]></link>
			<title>BTC, ETH, XRP Market Update: Bitcoin Holds the $80K Floor as Ether Weakens and XRP’s Breakout Attempt Fades</title>
			<pubDate><![CDATA[Wed, 13 May 2026 01:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-rises-as-clarity-act-advances-but-senate-60-vote-threshold-remains-the-key-test/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-rises-as-clarity-act-advances-but-senate-60-vote-threshold-remains-the-key-test/]]></link>
			<title>Bitcoin Rises as CLARITY Act Advances, but Senate 60-Vote Threshold Remains the Key Test</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-returns-to-record-highs-hayes-sets-60000-as-bottom/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-returns-to-record-highs-hayes-sets-60000-as-bottom/]]></link>
			<title>Bitcoin &#8220;Returns to Record Highs&#8221;, Hayes Sets $60,000 as Bottom</title>
			<pubDate><![CDATA[Wed, 13 May 2026 01:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/server-maintenace/]]></guid>
			<link><![CDATA[https://dzilla.com/server-maintenace/]]></link>
			<title>Server Upgrading Maintenace / サーバーアップグレード作業のお知らせ</title>
			<pubDate><![CDATA[Tue, 12 May 2026 09:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/crypto-com-secures-uae-license-to-power-government-crypto-payments-in-dubai/]]></guid>
			<link><![CDATA[https://dzilla.com/crypto-com-secures-uae-license-to-power-government-crypto-payments-in-dubai/]]></link>
			<title>Crypto.com Secures UAE License to Power Government Crypto Payments in Dubai </title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/goliath-ventures-collapse-ceo-admits-i-failed-them-after-ponzi-charge/]]></guid>
			<link><![CDATA[https://dzilla.com/goliath-ventures-collapse-ceo-admits-i-failed-them-after-ponzi-charge/]]></link>
			<title>Goliath Ventures Collapse: CEO Admits ‘I Failed Them’ After Ponzi Charge</title>
			<pubDate><![CDATA[Sat, 16 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/gemini-revenue-rises-42-as-credit-card-and-institutional-services-offset-weak-spot-trading/]]></guid>
			<link><![CDATA[https://dzilla.com/gemini-revenue-rises-42-as-credit-card-and-institutional-services-offset-weak-spot-trading/]]></link>
			<title>Gemini Revenue Rises 42% as Credit Card and Institutional Services Offset Weak Spot Trading</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ai-vs-fraud-how-binances-tech-revolution-could-reshape-crypto-markets/]]></guid>
			<link><![CDATA[https://dzilla.com/ai-vs-fraud-how-binances-tech-revolution-could-reshape-crypto-markets/]]></link>
			<title>AI vs. Fraud: How Binance’s Tech Revolution Could Reshape Crypto Markets </title>
			<pubDate><![CDATA[Sat, 16 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ethereum-foundation-protocol-team-three-new-co-leads-designated/]]></guid>
			<link><![CDATA[https://dzilla.com/ethereum-foundation-protocol-team-three-new-co-leads-designated/]]></link>
			<title>Ethereum Foundation Protocol Team: Three New Co-Leads Designated</title>
			<pubDate><![CDATA[Tue, 12 May 2026 05:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/myanmars-death-penalty-bill-for-cyber-scams-sends-shockwaves-to-crypto-markets/]]></guid>
			<link><![CDATA[https://dzilla.com/myanmars-death-penalty-bill-for-cyber-scams-sends-shockwaves-to-crypto-markets/]]></link>
			<title>Myanmar’s Death Penalty Bill for Cyber Scams Sends Shockwaves to Crypto Markets</title>
			<pubDate><![CDATA[Fri, 15 May 2026 09:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/stablecoin-adoption-propels-circle-shares-up-by-about-16/]]></guid>
			<link><![CDATA[https://dzilla.com/stablecoin-adoption-propels-circle-shares-up-by-about-16/]]></link>
			<title>Stablecoin Adoption Propels Circle Shares Up By About 16%</title>
			<pubDate><![CDATA[Tue, 12 May 2026 05:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-holds-above-80k-as-ether-softens-and-xrp-tests-the-1-50-ceiling/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-holds-above-80k-as-ether-softens-and-xrp-tests-the-1-50-ceiling/]]></link>
			<title>BTC, ETH, XRP Market Update: Bitcoin Holds Above $80K as Ether Softens and XRP Tests the $1.50 Ceiling</title>
			<pubDate><![CDATA[Tue, 12 May 2026 01:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-reclaims-81k-as-xrp-retests-1-50-and-ether-remains-the-weak-link/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-xrp-market-update-bitcoin-reclaims-81k-as-xrp-retests-1-50-and-ether-remains-the-weak-link/]]></link>
			<title>BTC, ETH, XRP Market Update: Bitcoin Reclaims $81K as XRP Retests $1.50 and Ether Remains the Weak Link</title>
			<pubDate><![CDATA[Fri, 15 May 2026 01:45:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
