<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026-04-27の7:46 PMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.9.6.2により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://dzilla.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dzilla Pte. Ltd. - dzilla Wallet, Calculator, Media</title>
		<link><![CDATA[https://dzilla.com]]></link>
		<description><![CDATA[Dzilla Pte. Ltd. - dzilla Wallet, Calculator, Media]]></description>
		<lastBuildDate><![CDATA[Mon, 27 Apr 2026 07:22:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dzilla.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dzilla.com/anthropics-new-ai-model-poses-threat-to-banks-worldwide/]]></guid>
			<link><![CDATA[https://dzilla.com/anthropics-new-ai-model-poses-threat-to-banks-worldwide/]]></link>
			<title>Anthropic’s New AI model Poses Threat to Banks Worldwide</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/15-bit-cryptography-successfully-cracked-by-quantum-computer-researchers-awarded-1-btc/]]></guid>
			<link><![CDATA[https://dzilla.com/15-bit-cryptography-successfully-cracked-by-quantum-computer-researchers-awarded-1-btc/]]></link>
			<title>15-bit Cryptography Successfully Cracked by Quantum Computer, Researchers Awarded 1 BTC </title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/＜market-analysis＞-bitcoin-at-the-strait-of-hormuz-how-geopolitics-turned-crypto-into-a-strategic-asset/]]></guid>
			<link><![CDATA[https://dzilla.com/＜market-analysis＞-bitcoin-at-the-strait-of-hormuz-how-geopolitics-turned-crypto-into-a-strategic-asset/]]></link>
			<title>＜Market Analysis＞ Bitcoin at the Strait of Hormuz: How Geopolitics Turned Crypto Into a Strategic Asset</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ethereum-under-pressure-why-a-veteran-miner-is-shorting-eth-and-what-it-means-for-the-next-crypto-cycle/]]></guid>
			<link><![CDATA[https://dzilla.com/ethereum-under-pressure-why-a-veteran-miner-is-shorting-eth-and-what-it-means-for-the-next-crypto-cycle/]]></link>
			<title>Ethereum Under Pressure: Why a Veteran Miner Is Shorting ETH—and What It Means for the Next Crypto Cycle</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ethereums-structural-breakout-why-eth-outperformed-bitcoin-in-2026-and-what-it-signals-for-the-next-capital-cycle/]]></guid>
			<link><![CDATA[https://dzilla.com/ethereums-structural-breakout-why-eth-outperformed-bitcoin-in-2026-and-what-it-signals-for-the-next-capital-cycle/]]></link>
			<title>Ethereum’s Structural Breakout: Why ETH Outperformed Bitcoin in 2026—and What It Signals for the Next Capital Cycle</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/the-48-hour-inflection-point-how-u-s-stablecoin-legislation-could-redefine-global-finance/]]></guid>
			<link><![CDATA[https://dzilla.com/the-48-hour-inflection-point-how-u-s-stablecoin-legislation-could-redefine-global-finance/]]></link>
			<title>The 48-Hour Inflection Point: How U.S. Stablecoin Legislation Could Redefine Global Finance</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bhutans-strategic-bitcoin-liquidation-from-hydro-mining-gains-to-national-development-capital/]]></guid>
			<link><![CDATA[https://dzilla.com/bhutans-strategic-bitcoin-liquidation-from-hydro-mining-gains-to-national-development-capital/]]></link>
			<title>Bhutan’s Strategic Bitcoin Liquidation: From Hydro Mining Gains to National Development Capital</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/trading-the-nikkei-with-crypto-the-rise-of-on-chain-global-indices-and-the-future-of-rwa-derivatives/]]></guid>
			<link><![CDATA[https://dzilla.com/trading-the-nikkei-with-crypto-the-rise-of-on-chain-global-indices-and-the-future-of-rwa-derivatives/]]></link>
			<title>Trading the Nikkei with Crypto: The Rise of On-Chain Global Indices and the Future of RWA Derivatives</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/clarity-or-collapse-why-the-u-s-crypto-market-structure-bill-could-decide-the-future-of-global-finance/]]></guid>
			<link><![CDATA[https://dzilla.com/clarity-or-collapse-why-the-u-s-crypto-market-structure-bill-could-decide-the-future-of-global-finance/]]></link>
			<title>CLARITY or Collapse? Why the U.S. Crypto Market Structure Bill Could Decide the Future of Global Finance</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/from-reactive-to-proactive-how-the-u-s-treasurys-cyber-intelligence-program-could-reshape-crypto-security-and-investment-flows/]]></guid>
			<link><![CDATA[https://dzilla.com/from-reactive-to-proactive-how-the-u-s-treasurys-cyber-intelligence-program-could-reshape-crypto-security-and-investment-flows/]]></link>
			<title>From Reactive to Proactive: How the U.S. Treasury’s Cyber Intelligence Program Could Reshape Crypto Security and Investment Flows</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/the-race-for-crypto-clarity-why-u-s-regulation-could-define-the-next-trillion-dollar-blockchain-era/]]></guid>
			<link><![CDATA[https://dzilla.com/the-race-for-crypto-clarity-why-u-s-regulation-could-define-the-next-trillion-dollar-blockchain-era/]]></link>
			<title>The Race for Crypto Clarity: Why U.S. Regulation Could Define the Next Trillion-Dollar Blockchain Era</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-at-the-crossroads-of-geopolitics-how-u-s-iran-talks-and-middle-east-tensions-are-shaping-the-next-crypto-cycle/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-at-the-crossroads-of-geopolitics-how-u-s-iran-talks-and-middle-east-tensions-are-shaping-the-next-crypto-cycle/]]></link>
			<title>Bitcoin at the Crossroads of Geopolitics: How U.S.–Iran Talks and Middle East Tensions Are Shaping the Next Crypto Cycle</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/＜market-analysis＞-ceasefires-oil-and-liquidity-will-bitcoin-keep-climbing-in-2026/]]></guid>
			<link><![CDATA[https://dzilla.com/＜market-analysis＞-ceasefires-oil-and-liquidity-will-bitcoin-keep-climbing-in-2026/]]></link>
			<title>＜Market Analysis＞  Ceasefires, Oil, and Liquidity: Will Bitcoin Keep Climbing in 2026?</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/xrp-and-the-rise-of-the-agent-economy-inside-ripples-xrpl-expansion-strategy/]]></guid>
			<link><![CDATA[https://dzilla.com/xrp-and-the-rise-of-the-agent-economy-inside-ripples-xrpl-expansion-strategy/]]></link>
			<title>XRP and the Rise of the Agent Economy: Inside Ripple’s XRPL Expansion Strategy</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoins-40-correction-and-the-institutional-pivot-the-road-toward-85000/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoins-40-correction-and-the-institutional-pivot-the-road-toward-85000/]]></link>
			<title>Bitcoin’s 40% Correction and the Institutional Pivot: The Road Toward $85,000</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/hong-kongs-first-stablecoin-licenses-a-turning-point-for-institutional-crypto-adoption/]]></guid>
			<link><![CDATA[https://dzilla.com/hong-kongs-first-stablecoin-licenses-a-turning-point-for-institutional-crypto-adoption/]]></link>
			<title>Hong Kong’s First Stablecoin Licenses: A Turning Point for Institutional Crypto Adoption</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/the-next-wave-of-crypto-real-world-assets-rwa-as-the-institutional-breakthrough/]]></guid>
			<link><![CDATA[https://dzilla.com/the-next-wave-of-crypto-real-world-assets-rwa-as-the-institutional-breakthrough/]]></link>
			<title>The Next Wave of Crypto: Real-World Assets (RWA) as the Institutional Breakthrough</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/＜market-analysis＞-bitcoin-defies-macro-gravity-why-73000-came-despite-zero-rate-cut-expectations/]]></guid>
			<link><![CDATA[https://dzilla.com/＜market-analysis＞-bitcoin-defies-macro-gravity-why-73000-came-despite-zero-rate-cut-expectations/]]></link>
			<title>＜Market Analysis＞  Bitcoin Defies Macro Gravity: Why $73,000 Came Despite Zero Rate Cut Expectations</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/the-digital-asset-tipping-point-why-72-of-financial-leaders-see-an-ongoing-revolution-and-what-it-means-for-investors-and-builders/]]></guid>
			<link><![CDATA[https://dzilla.com/the-digital-asset-tipping-point-why-72-of-financial-leaders-see-an-ongoing-revolution-and-what-it-means-for-investors-and-builders/]]></link>
			<title>The Digital Asset Tipping Point: Why 72% of Financial Leaders See an Ongoing Revolution—and What It Means for Investors and Builders</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/filipino-youth-and-women-spearhead-financial-inclusion/]]></guid>
			<link><![CDATA[https://dzilla.com/filipino-youth-and-women-spearhead-financial-inclusion/]]></link>
			<title>Filipino Youth and Women Spearhead Financial Inclusion </title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 05:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ceasefire-rally-bitcoin-and-ethereum-surge-as-geopolitical-risk-eases-what-comes-next-for-crypto-markets/]]></guid>
			<link><![CDATA[https://dzilla.com/ceasefire-rally-bitcoin-and-ethereum-surge-as-geopolitical-risk-eases-what-comes-next-for-crypto-markets/]]></link>
			<title>Ceasefire Rally: Bitcoin and Ethereum Surge as Geopolitical Risk Eases — What Comes Next for Crypto Markets?</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/core-scientific-to-raise-530-billion-yen-to-break-away-from-dependence-on-bitcoin/]]></guid>
			<link><![CDATA[https://dzilla.com/core-scientific-to-raise-530-billion-yen-to-break-away-from-dependence-on-bitcoin/]]></link>
			<title>Core Scientific to Raise 530 Billion Yen to Break Away From Dependence on Bitcoin</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 05:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/business-sentiment-in-the-philippines-hits-lowest-mark-in-25-years/]]></guid>
			<link><![CDATA[https://dzilla.com/business-sentiment-in-the-philippines-hits-lowest-mark-in-25-years/]]></link>
			<title>Business Sentiment in the Philippines Hits Lowest Mark in 25 Years</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/why-bitcoin-payments-failed-and-why-stablecoins-are-quietly-taking-over-global-finance/]]></guid>
			<link><![CDATA[https://dzilla.com/why-bitcoin-payments-failed-and-why-stablecoins-are-quietly-taking-over-global-finance/]]></link>
			<title>Why Bitcoin Payments Failed—and Why Stablecoins Are Quietly Taking Over Global Finance</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 05:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ethereum-eyes-2900-whale-positioning-signals-a-new-phase-in-crypto-market-structure/]]></guid>
			<link><![CDATA[https://dzilla.com/ethereum-eyes-2900-whale-positioning-signals-a-new-phase-in-crypto-market-structure/]]></link>
			<title>Ethereum Eyes $2,900: Whale Positioning Signals a New Phase in Crypto Market Structure</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-vs-gold-the-70-year-hodl-thesis-and-the-rise-of-a-new-safe-haven-asset/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-vs-gold-the-70-year-hodl-thesis-and-the-rise-of-a-new-safe-haven-asset/]]></link>
			<title>Bitcoin vs Gold: The 70-Year HODL Thesis and the Rise of a New Safe Haven Asset</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/last-4-hours-market-update-momentum-slowing-but-no-structural-damage-btc-eth-xrp/]]></guid>
			<link><![CDATA[https://dzilla.com/last-4-hours-market-update-momentum-slowing-but-no-structural-damage-btc-eth-xrp/]]></link>
			<title>Last 4 Hours Market Update: Momentum Slowing, But No Structural Damage (BTC, ETH, XRP)</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 01:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/crypto-companies-call-on-u-s-senate-to-push-clarity-act/]]></guid>
			<link><![CDATA[https://dzilla.com/crypto-companies-call-on-u-s-senate-to-push-clarity-act/]]></link>
			<title>Crypto Companies Call on U.S. Senate to Push Clarity Act</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 05:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/majority-of-u-s-taxpayers-not-reporting-cryptocurrency-sales-says-irs/]]></guid>
			<link><![CDATA[https://dzilla.com/majority-of-u-s-taxpayers-not-reporting-cryptocurrency-sales-says-irs/]]></link>
			<title>Majority of U.S. Taxpayers Not Reporting Cryptocurrency Sales says IRS</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 04:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/spain-seizes-crypto-cold-wallets-in-manga-piracy-raid/]]></guid>
			<link><![CDATA[https://dzilla.com/spain-seizes-crypto-cold-wallets-in-manga-piracy-raid/]]></link>
			<title>Spain Seizes Crypto Cold Wallets in Manga Piracy Raid </title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 03:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/new-apple-ceo-questioned-about-lapses-in-screening-fake-crypto-wallets/]]></guid>
			<link><![CDATA[https://dzilla.com/new-apple-ceo-questioned-about-lapses-in-screening-fake-crypto-wallets/]]></link>
			<title>New Apple CEO Questioned About Lapses in Screening Fake Crypto Wallets</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 03:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/why-the-quantum-threat-to-bitcoins-is-manageable/]]></guid>
			<link><![CDATA[https://dzilla.com/why-the-quantum-threat-to-bitcoins-is-manageable/]]></link>
			<title>Why the Quantum Threat to Bitcoin Is Manageable </title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 02:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/＜market-analysis＞-bitcoin-rebounds-on-easing-geopolitical-risk-but-inflation-and-peace-talks-will-decide-the-next-80000-move/]]></guid>
			<link><![CDATA[https://dzilla.com/＜market-analysis＞-bitcoin-rebounds-on-easing-geopolitical-risk-but-inflation-and-peace-talks-will-decide-the-next-80000-move/]]></link>
			<title>＜Market Analysis＞ Bitcoin Rebounds on Easing Geopolitical Risk — But Inflation and Peace Talks Will Decide the Next $80,000 Move</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 05:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/leverage-reset-or-capital-rotation-how-crypto-markets-are-quietly-repositioning-for-the-next-cycle/]]></guid>
			<link><![CDATA[https://dzilla.com/leverage-reset-or-capital-rotation-how-crypto-markets-are-quietly-repositioning-for-the-next-cycle/]]></link>
			<title>Leverage Reset or Capital Rotation? How Crypto Markets Are Quietly Repositioning for the Next Cycle</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 05:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/doordash-to-build-multi-country-stablecoin-payment-infrstructure/]]></guid>
			<link><![CDATA[https://dzilla.com/doordash-to-build-multi-country-stablecoin-payment-infrstructure/]]></link>
			<title>DoorDash to Build Multi-Country Stablecoin Payment Infrastructure</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 05:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-and-sol-in-1-as-gsr-launches-core3-etf/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-and-sol-in-1-as-gsr-launches-core3-etf/]]></link>
			<title>BTC, ETH, and SOL in 1 as GSR Launches Core3 ETF</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 05:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/tesla-continues-to-hold-bitcoin-worth-144-4-billion-yen-as-it-announces-tesla-q1-financial-results/]]></guid>
			<link><![CDATA[https://dzilla.com/tesla-continues-to-hold-bitcoin-worth-144-4-billion-yen-as-it-announces-tesla-q1-financial-results/]]></link>
			<title>Tesla Continues to Hold Bitcoin Worth 144.4 Billion Yen as It Announces Q1 Financial Results</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 05:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ny-state-sues-coinbase-and-gemini-calling-prediction-markets-illegal-gambling/]]></guid>
			<link><![CDATA[https://dzilla.com/ny-state-sues-coinbase-and-gemini-calling-prediction-markets-illegal-gambling/]]></link>
			<title>NY State Sues Coinbase and Gemini, Calling Prediction Markets &#8216;Illegal Gambling&#8217;</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 03:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/sofi-banking-app-activates-xrp-deposit/]]></guid>
			<link><![CDATA[https://dzilla.com/sofi-banking-app-activates-xrp-deposit/]]></link>
			<title>SoFi Banking App Activates &#8220;XRP Deposit&#8221; </title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 03:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/crypto-holding-near-highs-btc-leads-eth-stabilizes-xrp-builds-pressure-4-hour-market-analysis-forecast/]]></guid>
			<link><![CDATA[https://dzilla.com/crypto-holding-near-highs-btc-leads-eth-stabilizes-xrp-builds-pressure-4-hour-market-analysis-forecast/]]></link>
			<title>Crypto Holding Near Highs: BTC Leads, ETH Stabilizes, XRP Builds Pressure (4-Hour Market Analysis &amp; Forecast)</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 01:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/btc-eth-xrp-in-the-last-4-hours-rejection-at-resistance-but-structure-still-intact-market-analysis-forecast/]]></guid>
			<link><![CDATA[https://dzilla.com/btc-eth-xrp-in-the-last-4-hours-rejection-at-resistance-but-structure-still-intact-market-analysis-forecast/]]></link>
			<title>BTC, ETH, XRP in the Last 4 Hours: Rejection at Resistance, But Structure Still Intact (Market Analysis &amp; Forecast)</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 01:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/ripples-800m-buyback-a-declaration-of-financial-sovereignty-and-the-rise-of-a-new-global-monetary-order/]]></guid>
			<link><![CDATA[https://dzilla.com/ripples-800m-buyback-a-declaration-of-financial-sovereignty-and-the-rise-of-a-new-global-monetary-order/]]></link>
			<title>Ripple’s $800M Buyback: A Declaration of Financial Sovereignty and the Rise of a New Global Monetary Order</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 05:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-at-the-strait-sanctions-speculation-and-the-real-future-of-crypto-payments/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-at-the-strait-sanctions-speculation-and-the-real-future-of-crypto-payments/]]></link>
			<title>Bitcoin at the Strait: Sanctions, Speculation, and the Real Future of Crypto Payments</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 05:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-whales-stay-in-long-positions-as-funding-stays-negative/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-whales-stay-in-long-positions-as-funding-stays-negative/]]></link>
			<title>Bitcoin Whales Stay in Long Positions as Funding Stays Negative </title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 03:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/dubai-sets-the-global-standard-new-stablecoin-and-asset-backed-token-rules-signal-the-next-phase-of-crypto-finance/]]></guid>
			<link><![CDATA[https://dzilla.com/dubai-sets-the-global-standard-new-stablecoin-and-asset-backed-token-rules-signal-the-next-phase-of-crypto-finance/]]></link>
			<title>Dubai Sets the Global Standard: New Stablecoin and Asset-Backed Token Rules Signal the Next Phase of Crypto Finance</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 05:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/think-bigger-how-michael-saylor-is-redefining-corporate-bitcoin-strategy-in-2026/]]></guid>
			<link><![CDATA[https://dzilla.com/think-bigger-how-michael-saylor-is-redefining-corporate-bitcoin-strategy-in-2026/]]></link>
			<title>“Think Bigger”: How Michael Saylor Is Redefining Corporate Bitcoin Strategy in 2026</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 05:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bybit-chief-says-profitability-in-europe-requires-licenses-beyond-mica/]]></guid>
			<link><![CDATA[https://dzilla.com/bybit-chief-says-profitability-in-europe-requires-licenses-beyond-mica/]]></link>
			<title>Bybit Chief Says Profitability in Europe Requires Licenses Beyond MiCA</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 02:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/will-bitcoin-reach-150000-or-collapse-to-55000-energy-shock-inflation-and-the-new-crypto-reality/]]></guid>
			<link><![CDATA[https://dzilla.com/will-bitcoin-reach-150000-or-collapse-to-55000-energy-shock-inflation-and-the-new-crypto-reality/]]></link>
			<title>Will Bitcoin Reach $150,000 — or Collapse to $55,000? Energy Shock, Inflation, and the New Crypto Reality</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 05:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/why-did-satoshi-leave-it-unfixed-quantum-vulnerabilities-in-early-bitcoin-and-what-it-means-for-the-future-of-crypto/]]></guid>
			<link><![CDATA[https://dzilla.com/why-did-satoshi-leave-it-unfixed-quantum-vulnerabilities-in-early-bitcoin-and-what-it-means-for-the-future-of-crypto/]]></link>
			<title>**Why Did Satoshi Leave It Unfixed? Quantum Vulnerabilities in Early Bitcoin and What It Means for the Future of Crypto**</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 05:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/]]></guid>
			<link><![CDATA[https://dzilla.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 05:59:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
