<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026-06-15の6:19 PMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.9.8により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://dzilla.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dzilla Pte. Ltd. - dzilla Wallet, Calculator, Media</title>
		<link><![CDATA[https://dzilla.com]]></link>
		<description><![CDATA[Dzilla Pte. Ltd. - dzilla Wallet, Calculator, Media]]></description>
		<lastBuildDate><![CDATA[Thu, 21 May 2026 01:05:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dzilla.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dzilla.com/]]></guid>
			<link><![CDATA[https://dzilla.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 21 May 2026 01:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-sways-amid-ongoing-selling-pressure-cryptoquant/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-sways-amid-ongoing-selling-pressure-cryptoquant/]]></link>
			<title>Bitcoin Sways Amid Ongoing Selling Pressure -CryptoQuant </title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/michael-saylor-posts-on-x-triggers-expectations-of-new-bitcoin-purchases/]]></guid>
			<link><![CDATA[https://dzilla.com/michael-saylor-posts-on-x-triggers-expectations-of-new-bitcoin-purchases/]]></link>
			<title>Michael Saylor Posts on X Triggers Expectations of New Bitcoin Purchases</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 07:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/delaware-and-new-jersey-advance-bills-banning-crypto-atms/]]></guid>
			<link><![CDATA[https://dzilla.com/delaware-and-new-jersey-advance-bills-banning-crypto-atms/]]></link>
			<title>Delaware and New Jersey Advance Bills Banning Crypto ATMs </title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/backpack-introduces-backpack-securities-public-beta-for-tokenized-stock-network/]]></guid>
			<link><![CDATA[https://dzilla.com/backpack-introduces-backpack-securities-public-beta-for-tokenized-stock-network/]]></link>
			<title>Backpack Introduces &#8216;Backpack Securities&#8217; Public Beta for Tokenized Stock Network </title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 05:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/eths-retail-retreat-institutions-take-the-lead-in-accumulation/]]></guid>
			<link><![CDATA[https://dzilla.com/eths-retail-retreat-institutions-take-the-lead-in-accumulation/]]></link>
			<title>ETH’s Retail Retreat: Institutions Take the Lead in Accumulation</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/crypto-hackers-drain-over-36-million-from-protocols-using-unverified-contracts/]]></guid>
			<link><![CDATA[https://dzilla.com/crypto-hackers-drain-over-36-million-from-protocols-using-unverified-contracts/]]></link>
			<title>Crypto Hackers Drain Over $36 Million From Protocols Using Unverified Contracts </title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 01:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/nigeria-moves-toward-global-standards-with-crypto-regulation-bill/]]></guid>
			<link><![CDATA[https://dzilla.com/nigeria-moves-toward-global-standards-with-crypto-regulation-bill/]]></link>
			<title>Nigeria Moves Toward Global Standards with Crypto Regulation Bill</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/strategy-ceo-clarifies-btc-offload-strategy-amid-current-accumulation/]]></guid>
			<link><![CDATA[https://dzilla.com/strategy-ceo-clarifies-btc-offload-strategy-amid-current-accumulation/]]></link>
			<title>Strategy CEO Clarifies BTC Offload Strategy Amid Current Accumulation </title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/micas-final-deadline-how-eu-crypto-regulation-will-redefine-global-market-access/]]></guid>
			<link><![CDATA[https://dzilla.com/micas-final-deadline-how-eu-crypto-regulation-will-redefine-global-market-access/]]></link>
			<title>MiCA’s Final Deadline: How EU Crypto Regulation Will Redefine Global Market Access </title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 03:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/zimbabwe-mandates-crypto-firms-to-register-with-central-bank/]]></guid>
			<link><![CDATA[https://dzilla.com/zimbabwe-mandates-crypto-firms-to-register-with-central-bank/]]></link>
			<title>Zimbabwe Mandates Crypto Firms to Register with Central Bank </title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 03:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-holds-key-support-as-etf-selling-moderates-ethereum-stabilizes-after-extended-outflows-and-xrp-continues-to-lead-institutional-capital-rotation/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-holds-key-support-as-etf-selling-moderates-ethereum-stabilizes-after-extended-outflows-and-xrp-continues-to-lead-institutional-capital-rotation/]]></link>
			<title>Bitcoin Holds Key Support as ETF Selling Moderates, Ethereum Stabilizes After Extended Outflows, and XRP Continues to Lead Institutional Capital Rotation</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 00:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-etf-redemptions-ease-as-institutional-positioning-stabilizes-ethereum-searches-for-demand-recovery-and-xrp-continues-to-outperform/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-etf-redemptions-ease-as-institutional-positioning-stabilizes-ethereum-searches-for-demand-recovery-and-xrp-continues-to-outperform/]]></link>
			<title>Bitcoin ETF Redemptions Ease as Institutional Positioning Stabilizes, Ethereum Searches for Demand Recovery, and XRP Continues to Outperform</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 00:17:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/inflation-signals-why-cpi-data-holds-the-keys-to-bitcoins-next-move/]]></guid>
			<link><![CDATA[https://dzilla.com/inflation-signals-why-cpi-data-holds-the-keys-to-bitcoins-next-move/]]></link>
			<title>Inflation Signals: Why CPI Data Holds the Keys to Bitcoin’s Next Move </title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/clarity-act-stalls-as-senate-battles-over-crypto-ethics/]]></guid>
			<link><![CDATA[https://dzilla.com/clarity-act-stalls-as-senate-battles-over-crypto-ethics/]]></link>
			<title>CLARITY Act Stalls as Senate Battles Over Crypto Ethics  </title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-etf-selling-begins-to-stabilize-while-ethereum-remains-under-institutional-pressure-and-xrp-extends-capital-rotation-advantage/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-etf-selling-begins-to-stabilize-while-ethereum-remains-under-institutional-pressure-and-xrp-extends-capital-rotation-advantage/]]></link>
			<title>Bitcoin ETF Selling Begins to Stabilize While Ethereum Remains Under Institutional Pressure and XRP Extends Capital Rotation Advantage</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 11:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/trump-linked-tokens-in-2026-billions-in-profits-billions-in-losses/]]></guid>
			<link><![CDATA[https://dzilla.com/trump-linked-tokens-in-2026-billions-in-profits-billions-in-losses/]]></link>
			<title>Trump-Linked Tokens in 2026: Billions in Profits, Billions in Losses </title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 06:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/strategy-ceo-explains-the-aim-of-selling-bitcoin-as-pure-buyers/]]></guid>
			<link><![CDATA[https://dzilla.com/strategy-ceo-explains-the-aim-of-selling-bitcoin-as-pure-buyers/]]></link>
			<title>Strategy CEO Explains the Aim of Selling Bitcoin as Pure Buyers </title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 02:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/myriad-adopts-chainlink-as-exclusive-world-cup-oracle/]]></guid>
			<link><![CDATA[https://dzilla.com/myriad-adopts-chainlink-as-exclusive-world-cup-oracle/]]></link>
			<title>Myriad adopts Chainlink as Exclusive World Cup Oracle </title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 01:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/for-ai-agent-payments-mastercard-partners-with-coinbase-ripple-and-crypto-firms/]]></guid>
			<link><![CDATA[https://dzilla.com/for-ai-agent-payments-mastercard-partners-with-coinbase-ripple-and-crypto-firms/]]></link>
			<title>For AI Agent Payments, Mastercard Partners With Coinbase, Ripple, and Crypto Firms </title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/moscow-tightens-oversight-as-retail-users-face-custodial-only-crypto-rules-2/]]></guid>
			<link><![CDATA[https://dzilla.com/moscow-tightens-oversight-as-retail-users-face-custodial-only-crypto-rules-2/]]></link>
			<title>Moscow Tightens Oversight as Retail Users Face Custodial-Only Crypto Rules </title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/coinbase-and-cardless-unveil-stablecoin-backed-credit-card/]]></guid>
			<link><![CDATA[https://dzilla.com/coinbase-and-cardless-unveil-stablecoin-backed-credit-card/]]></link>
			<title>Coinbase and Cardless Unveil Stablecoin‑Backed Credit Card</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/u-s-spot-bitcoin-etfs-dominated-by-blackrock-and-fidelity/]]></guid>
			<link><![CDATA[https://dzilla.com/u-s-spot-bitcoin-etfs-dominated-by-blackrock-and-fidelity/]]></link>
			<title>U.S. Spot Bitcoin ETFs Dominated by BlackRock and Fidelity </title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/wall-street-will-run-entirely-on-blockchain-by-2030-says-brickken-ceo/]]></guid>
			<link><![CDATA[https://dzilla.com/wall-street-will-run-entirely-on-blockchain-by-2030-says-brickken-ceo/]]></link>
			<title>Wall Street Will Run Entirely on Blockchain by 2030, Says Brickken CEO </title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/hong-kong-seeks-to-bolster-investor-confidence-amid-beijings-investment-crackdown/]]></guid>
			<link><![CDATA[https://dzilla.com/hong-kong-seeks-to-bolster-investor-confidence-amid-beijings-investment-crackdown/]]></link>
			<title>Hong Kong Seeks to Bolster Investor Confidence Amid Beijing’s Investment Crackdown </title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 01:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/over-200-crypto-firms-push-senate-to-pass-clarity-act/]]></guid>
			<link><![CDATA[https://dzilla.com/over-200-crypto-firms-push-senate-to-pass-clarity-act/]]></link>
			<title>Over 200 Crypto Firms Push Senate to Pass CLARITY Act </title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/quantum-a-bigger-threat-to-dollars-than-bitcoin-draper-claims/]]></guid>
			<link><![CDATA[https://dzilla.com/quantum-a-bigger-threat-to-dollars-than-bitcoin-draper-claims/]]></link>
			<title>Quantum a Bigger Threat to Dollars than Bitcoin, Draper claims </title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-stabilizes-after-record-etf-redemptions-as-ethereum-searches-for-support-and-xrp-continues-to-attract-institutional-capital/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-stabilizes-after-record-etf-redemptions-as-ethereum-searches-for-support-and-xrp-continues-to-attract-institutional-capital/]]></link>
			<title>Bitcoin Stabilizes After Record ETF Redemptions as Ethereum Searches for Support and XRP Continues to Attract Institutional Capital</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/moscow-tightens-oversight-as-retail-users-face-custodial-only-crypto-rules/]]></guid>
			<link><![CDATA[https://dzilla.com/moscow-tightens-oversight-as-retail-users-face-custodial-only-crypto-rules/]]></link>
			<title>Moscow Tightens Oversight as Retail Users Face Custodial-Only Crypto Rules </title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/japans-giant-banks-develop-stablecoins-and-blockchain-based-securities/]]></guid>
			<link><![CDATA[https://dzilla.com/japans-giant-banks-develop-stablecoins-and-blockchain-based-securities/]]></link>
			<title>Japan&#8217;s Giant Banks Develop Stablecoins and Blockchain-Based Securities  </title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/middle-east-sovereign-wealth-funds-accumulate-bitcoin-via-coinbase/]]></guid>
			<link><![CDATA[https://dzilla.com/middle-east-sovereign-wealth-funds-accumulate-bitcoin-via-coinbase/]]></link>
			<title>Middle East Sovereign Wealth Funds Accumulate Bitcoin via Coinbase </title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-on-the-frontlines-how-u-s-iran-tensions-dictate-the-crypto-market/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-on-the-frontlines-how-u-s-iran-tensions-dictate-the-crypto-market/]]></link>
			<title>Bitcoin on the Frontlines: How U.S.-Iran Tensions Dictate the Crypto Market</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/crypto-tax-reform-seven-new-proposed-u-s-bills-on-crypto-tax/]]></guid>
			<link><![CDATA[https://dzilla.com/crypto-tax-reform-seven-new-proposed-u-s-bills-on-crypto-tax/]]></link>
			<title>Crypto Tax Reform: Seven New Proposed U.S. Bills on Crypto Tax </title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/crypto-in-crossfire-how-uk-sanctions-sparked-a-clash-with-htx/]]></guid>
			<link><![CDATA[https://dzilla.com/crypto-in-crossfire-how-uk-sanctions-sparked-a-clash-with-htx/]]></link>
			<title>Crypto in Crossfire: How UK Sanctions Sparked a Clash with HTX</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 08:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/crypto-adoption-hits-22-percent-among-u-s-republicans/]]></guid>
			<link><![CDATA[https://dzilla.com/crypto-adoption-hits-22-percent-among-u-s-republicans/]]></link>
			<title>Crypto Adoption Hits 22 Percent Among U.S. Republicans</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 06:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/sam-bankman-fried-appeals-to-trump-for-pardon-as-crypto-reckoning-deepens/]]></guid>
			<link><![CDATA[https://dzilla.com/sam-bankman-fried-appeals-to-trump-for-pardon-as-crypto-reckoning-deepens/]]></link>
			<title>Sam Bankman‑Fried Appeals to Trump for Pardon as Crypto Reckoning Deepens </title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 05:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/frozen-assets-digital-frontiers-irans-crypto-clash-with-u-s-sanctions/]]></guid>
			<link><![CDATA[https://dzilla.com/frozen-assets-digital-frontiers-irans-crypto-clash-with-u-s-sanctions/]]></link>
			<title>Frozen Assets, Digital Frontiers: Iran’s Crypto Clash with U.S. Sanctions </title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 04:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-rebounds-above-63k-as-etf-outflow-streak-shows-signs-of-stabilizing-ethereum-remains-fragile-and-xrp-continues-to-lead-institutional-rotation/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-rebounds-above-63k-as-etf-outflow-streak-shows-signs-of-stabilizing-ethereum-remains-fragile-and-xrp-continues-to-lead-institutional-rotation/]]></link>
			<title>Bitcoin Rebounds Above $63K as ETF Outflow Streak Shows Signs of Stabilizing, Ethereum Remains Fragile, and XRP Continues to Lead Institutional Rotation</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/dollar-strength-returns-as-cryptos-biggest-near-term-headwind/]]></guid>
			<link><![CDATA[https://dzilla.com/dollar-strength-returns-as-cryptos-biggest-near-term-headwind/]]></link>
			<title>Dollar Strength Returns as Crypto’s Biggest Near‑Term Headwind </title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 02:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/eu-targets-russian-crypto-platforms-in-latest-sanctions-package/]]></guid>
			<link><![CDATA[https://dzilla.com/eu-targets-russian-crypto-platforms-in-latest-sanctions-package/]]></link>
			<title>EU Targets Russian Crypto Platforms in Latest Sanctions Package</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 01:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/binance-expands-horizons-eight-new-futures-contracts-signal-cryptos-next-evolution/]]></guid>
			<link><![CDATA[https://dzilla.com/binance-expands-horizons-eight-new-futures-contracts-signal-cryptos-next-evolution/]]></link>
			<title>Binance Expands Horizons: Eight New Futures Contracts Signal Crypto’s Next Evolution </title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 01:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/jpmorgan-citi-and-bank-of-america-unite-to-tokenize-deposits/]]></guid>
			<link><![CDATA[https://dzilla.com/jpmorgan-citi-and-bank-of-america-unite-to-tokenize-deposits/]]></link>
			<title>JPMorgan, Citi, and Bank of America Unite to Tokenize Deposits </title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/crypto-exchange-kraken-secures-landmark-fifa-sponsorship/]]></guid>
			<link><![CDATA[https://dzilla.com/crypto-exchange-kraken-secures-landmark-fifa-sponsorship/]]></link>
			<title>Crypto Exchange Kraken Secures Landmark FIFA Sponsorship</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-drops-triggers-600m-in-long-liquidations-prior-recovering/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-drops-triggers-600m-in-long-liquidations-prior-recovering/]]></link>
			<title>Bitcoin Drops, Triggers $600m In Long Liquidations Prior Recovering </title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 03:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/fbi-arrests-three-u-s-citizens-for-plotting-to-fund-isis-with-cryptocurrency/]]></guid>
			<link><![CDATA[https://dzilla.com/fbi-arrests-three-u-s-citizens-for-plotting-to-fund-isis-with-cryptocurrency/]]></link>
			<title>FBI Arrests Three U.S. Citizens for Plotting to Fund ISIS with Cryptocurrency </title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 06:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/movement-in-satoshi-era-bitcoin-after-15-years-of-being-abandoned/]]></guid>
			<link><![CDATA[https://dzilla.com/movement-in-satoshi-era-bitcoin-after-15-years-of-being-abandoned/]]></link>
			<title>Movement in Satoshi-era Bitcoin After 15 Years of Being “Abandoned” </title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 06:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/strategy-executive-chairman-signals-bitcoin-as-company-dividends-as-pay-date-nears/]]></guid>
			<link><![CDATA[https://dzilla.com/strategy-executive-chairman-signals-bitcoin-as-company-dividends-as-pay-date-nears/]]></link>
			<title>Strategy Executive Chairman Signals Bitcoin as Company Dividends as Pay Date Nears </title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 05:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/framework-for-tokenized-securities-being-developed-by-the-u-s-sec/]]></guid>
			<link><![CDATA[https://dzilla.com/framework-for-tokenized-securities-being-developed-by-the-u-s-sec/]]></link>
			<title>Framework for Tokenized Securities Being Developed by the U.S. SEC</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 03:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/glassnode-co-founder-says-likely-bottom-zone-of-bitcoin-is-46000-to-54000/]]></guid>
			<link><![CDATA[https://dzilla.com/glassnode-co-founder-says-likely-bottom-zone-of-bitcoin-is-46000-to-54000/]]></link>
			<title>Glassnode Co-Founder Says Likely Bottom Zone of Bitcoin Is $46,000 to $54,000  </title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 02:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dzilla.com/bitcoin-stabilizes-after-historic-etf-withdrawals-while-ethereum-remains-under-pressure-and-xrp-continues-to-capture-institutional-flows/]]></guid>
			<link><![CDATA[https://dzilla.com/bitcoin-stabilizes-after-historic-etf-withdrawals-while-ethereum-remains-under-pressure-and-xrp-continues-to-capture-institutional-flows/]]></link>
			<title>Bitcoin Stabilizes After Historic ETF Withdrawals While Ethereum Remains Under Pressure and XRP Continues to Capture Institutional Flows</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 00:37:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
